Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | South Yorkshire B | Mick Emson(6339) | Lost | 1-0 |
1 | Away | 17 | South Yorkshire B | Rob Ward(6336) | Lost | 1-0 |
1 | Away | 25 | South Yorkshire B | Matthew Hurst(6396) | Won | 0-1 |
1 | Away | 34 | South Yorkshire B | Dave Dumville(6351) | Lost | 1-0 |
2 | Home | 1 | Derbyshire B | Steve Robinson(6584) | Lost | 0-1 |
2 | Home | 12 | Derbyshire B | Mick Rouse(6583) | Won | 1-0 |
2 | Home | 23 | Derbyshire B | Mark Baker(6554) | Lost | 0-1 |
2 | Home | 34 | Derbyshire B | Craig Bousfield(6532) | Lost | 0-1 |
3 | Away | 1 | Leicestershire B | Shane Moore(6247) | Lost | 1-0 |
3 | Away | 16 | Leicestershire B | Martin White(6288) | Won | 0-1 |
3 | Away | 24 | Leicestershire B | Mark Wayte(3396) | Lost | 1-0 |
3 | Away | 39 | Leicestershire B | Ayden Harris(11808) | Lost | 1-0 |
8 | Home | 6 | Leicestershire A | Dave Wileman(6289) | Lost | 0-1 |
8 | Home | 17 | Leicestershire A | Tommy Donlon(6301) | Won | 1-0 |
8 | Home | 28 | Leicestershire A | Louis Heathcote(6216) | Lost | 0-1 |
8 | Home | 39 | Leicestershire A | Shaun Payne(9872) | Lost | 0-1 |
W4-L12 |
RedsealSW version 3.89.8.F on 26/9/2014 at 09:48