Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 35 | Derbyshire B | Wade Morley(6581) | Won | 0-1 |
3 | Away | 32 | South Yorkshire B | Russ Todd(6615) | Lost | 1-0 |
3 | Away | 41 | South Yorkshire B | Dave Thistlewood(6331) | Won | 0-1 |
4 | Away | 11 | Leicestershire B | Matthew Peyton(6250) | Won | 0-1 |
4 | Away | 20 | Leicestershire B | Neale Bassford(6176) | Lost | 1-0 |
4 | Away | 29 | Leicestershire B | Martin Hinchcliffe(6218) | Lost | 1-0 |
4 | Away | 38 | Leicestershire B | Lee Ross(6261) | Lost | 1-0 |
5 | Home | 39 | Lincolnshire B | Nigel Dexter(9911) | Won | 1-0 |
6 | Home | 5 | Derbyshire B | Mark Baker(6554) | Lost | 0-1 |
6 | Home | 16 | Derbyshire B | Jamie Dyke(6506) | Lost | 0-1 |
7 | Away | 28 | Nottinghamshire B | Ron Sharpe(6035) | Won | 0-1 |
7 | Away | 37 | Nottinghamshire B | Gary Rogers(6120) | Won | 0-1 |
8 | Home | 5 | South Yorkshire B | Chris Broomhall(2073) | Lost | 0-1 |
8 | Home | 16 | South Yorkshire B | Dave Dumville(6351) | Lost | 0-1 |
10 | Away | 5 | Lincolnshire B | Ben Wrigglesworth(6984) | Won | 0-1 |
10 | Away | 14 | Lincolnshire B | Stuart Whittaker(6682) | Lost | 1-0 |
W7-L9 |
RedsealSW version 3.89.8.F on 5/11/2014 at 08:25