Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 26 | Nottinghamshire B | Jake Broadley(9181) | Won | 1-0 |
1 | Home | 37 | Nottinghamshire B | Dean Watson(11871) | Lost | 0-1 |
2 | Away | 10 | South Yorkshire B | Russ Todd(6615) | Lost | 1-0 |
2 | Away | 19 | South Yorkshire B | Dave Dumville(6351) | Lost | 1-0 |
3 | Home | 28 | Lincolnshire B | Jamie Moore(13212) | Won | 1-0 |
3 | Home | 39 | Lincolnshire B | Tim Brown(9933) | Won | 1-0 |
4 | Home | 8 | Humberside B | Colin Finn(6646) | Lost | 0-1 |
4 | Home | 19 | Humberside B | Ian Grice(6644) | Lost | 0-1 |
5 | Away | 11 | Derbyshire A | Phil Connolly(9054) | Lost | 1-0 |
5 | Away | 20 | Derbyshire A | Dave Fernandez(6429) | Lost | 1-0 |
5 | Away | 29 | Derbyshire A | Alex Molloy(9099) | Lost | 1-0 |
5 | Away | 38 | Derbyshire A | Jon Shapland(6578) | Lost | 1-0 |
9 | Away | 11 | Humberside B | Colin Finn(6646) | Lost | 1-0 |
9 | Away | 20 | Humberside B | Ian Hewitt(8251) | Won | 0-1 |
9 | Away | 29 | Humberside B | Andy Bartlett(6622) | Won | 0-1 |
9 | Away | 38 | Humberside B | Billy Walsh(6617) | Won | 0-1 |
W6-L10 |
RedsealSW version 3.89.8.F on 16/10/2014 at 19:45