Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Away | 3 | Lincolnshire B | Stuart Whittaker(6682) | Lost | 1-0 |
4 | Away | 12 | Lincolnshire B | Andy Bainbridge(9200) | Lost | 1-0 |
5 | Away | 3 | South Yorkshire B | Tommy Farrelly(6322) | Won | 0-1 |
5 | Away | 12 | South Yorkshire B | Dave Dumville(6351) | Lost | 1-0 |
5 | Away | 26 | South Yorkshire B | Dave Thistlewood(6331) | Lost | 1-0 |
5 | Away | 35 | South Yorkshire B | Martin Flute(7673) | Won | 0-1 |
8 | Away | 2 | Derbyshire B | Craig Bousfield(6532) | Lost | 1-0 |
8 | Away | 17 | Derbyshire B | Mick Rouse(6583) | Lost | 1-0 |
8 | Away | 25 | Derbyshire B | Jamie Chapman(6464) | Won | 0-1 |
8 | Away | 34 | Derbyshire B | Lewis Campbell(6466) | Won | 0-1 |
W4-L6 |
RedsealSW version 3.89.8.F on 26/9/2014 at 09:49