Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 33 | Humberside B | Colin Finn(6646) | Lost | 1-0 |
2 | Away | 42 | Humberside B | Dave While(8256) | Won | 0-1 |
3 | Home | 10 | Derbyshire B | Mark Baker(6554) | Won | 1-0 |
3 | Home | 21 | Derbyshire B | Steve Robinson(6584) | Won | 1-0 |
3 | Home | 32 | Derbyshire B | Peter Gregory(6526) | Won | 1-0 |
3 | Home | 43 | Derbyshire B | Leigh Mannion(9110) | Won | 1-0 |
4 | Away | 1 | Lincolnshire A | Adam Moss(6707) | Won | 0-1 |
4 | Away | 16 | Lincolnshire A | Scott Anderson(2657) | Won | 0-1 |
4 | Away | 24 | Lincolnshire A | Dave Moss(6733) | Lost | 1-0 |
4 | Away | 39 | Lincolnshire A | Leigh Simon(6697) | Lost | 1-0 |
5 | Away | 7 | South Yorkshire A | Dean Booth(7670) | Lost | 1-0 |
5 | Away | 22 | South Yorkshire A | Neil Wenlock(6377) | Won | 0-1 |
5 | Away | 32 | South Yorkshire A | Craig Nicholson(6355) | Lost | 1-0 |
5 | Away | 41 | South Yorkshire A | Steve Norris(6489) | Lost | 1-0 |
W8-L6 |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:51