Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
7 | Away | 4 | Leicestershire B | Toby Vernon(9834) | Lost | 1-0 |
7 | Away | 13 | Leicestershire B | Tom Loomes(9166) | Lost | 1-0 |
8 | Away | 11 | Humberside B | Colin Finn(6646) | Won | 0-1 |
8 | Away | 20 | Humberside B | Ian Hewitt(8251) | Lost | 1-0 |
8 | Away | 29 | Humberside B | Danny Turner(8270) | Lost | 1-0 |
8 | Away | 38 | Humberside B | Walter Kent(6613) | Won | 0-1 |
9 | Home | 3 | Derbyshire B | Alistair Bailie(6516) | Lost | 0-1 |
9 | Home | 14 | Derbyshire B | Mick Rouse(6583) | Lost | 0-1 |
9 | Home | 25 | Derbyshire B | Lewis Campbell(6466) | Won | 1-0 |
9 | Home | 36 | Derbyshire B | Jamie Dyke(6506) | Won | 1-0 |
10 | Away | 2 | Nottinghamshire B | Robert Titchener(6017) | Won | 0-1 |
10 | Away | 17 | Nottinghamshire B | Andy Saxton(10715) | Won | 0-1 |
10 | Away | 25 | Nottinghamshire B | Dan Moody(9170) | Won | 0-1 |
10 | Away | 34 | Nottinghamshire B | Brian Gennoe(6024) | Won | 0-1 |
W8-L6 |
RedsealSW version 3.89.8.F on 5/11/2014 at 08:25