Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
7 | Away | 23 | Leicestershire B | Mark Wayte(3396) | Lost | 1-0 |
7 | Away | 36 | Leicestershire B | Lee Brown(11892) | Lost | 1-0 |
9 | Home | 10 | Derbyshire B | Won | 1-0 | |
9 | Home | 21 | Derbyshire B | Paul Ogden(9059) | Lost | 0-1 |
9 | Home | 32 | Derbyshire B | Peter Gregory(6526) | Won | 1-0 |
9 | Home | 43 | Derbyshire B | Leigh Mannion(9110) | Won | 1-0 |
10 | Away | 7 | Nottinghamshire B | Allen Shaw(6051) | Lost | 1-0 |
10 | Away | 22 | Nottinghamshire B | Carl Wilkinson(6067) | Lost | 1-0 |
10 | Away | 32 | Nottinghamshire B | John Harvey(6016) | Lost | 1-0 |
10 | Away | 41 | Nottinghamshire B | Greg Crowson(6047) | Lost | 1-0 |
W3-L7 |
RedsealSW version 3.89.8.F on 5/11/2014 at 08:25