Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
8 | Away | 3 | Derbyshire B | Marcus Harrison(6575) | Lost | 1-0 |
8 | Away | 12 | Derbyshire B | Lewis Campbell(6466) | Lost | 1-0 |
8 | Away | 26 | Derbyshire B | Steve Robinson(6584) | Lost | 1-0 |
8 | Away | 35 | Derbyshire B | Craig Bousfield(6532) | Lost | 1-0 |
9 | Home | 3 | Lincolnshire B | Stuart Whittaker(6682) | Won | 1-0 |
9 | Home | 14 | Lincolnshire B | Jamie Moore(13212) | Lost | 0-1 |
9 | Home | 25 | Lincolnshire B | Thomas Warman(6684) | Won | 1-0 |
9 | Home | 36 | Lincolnshire B | John Lord(6705) | Lost | 0-1 |
10 | Home | 3 | South Yorkshire B | Adrian Birley(6329) | Lost | 0-1 |
10 | Home | 14 | South Yorkshire B | Dan Earnshaw(7715) | Won | 1-0 |
10 | Home | 25 | South Yorkshire B | Steve Redmond(11934) | Lost | 0-1 |
10 | Home | 36 | South Yorkshire B | Adam Raynes(7703) | Won | 1-0 |
W4-L8 |
RedsealSW version 3.89.8.F on 5/11/2014 at 08:25