Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
8 | Away | 11 | Derbyshire B | Danny Gough(9082) | Lost | 1-0 |
8 | Away | 20 | Derbyshire B | Peter Gregory(6526) | Lost | 1-0 |
8 | Away | 29 | Derbyshire B | Arun Bhatt(9098) | Won | 0-1 |
8 | Away | 38 | Derbyshire B | Paul Ogden(9059) | Won | 0-1 |
9 | Home | 5 | Lincolnshire B | Jamie Moore(13212) | Lost | 0-1 |
9 | Home | 16 | Lincolnshire B | Ben Wrigglesworth(6984) | Won | 1-0 |
9 | Home | 27 | Lincolnshire B | Andrew Wagner(6691) | Lost | 0-1 |
9 | Home | 38 | Lincolnshire B | Stuart Sahnoune(6716) | Lost | 0-1 |
10 | Home | 6 | South Yorkshire B | Gary Riley(7720) | Lost | 0-1 |
10 | Home | 17 | South Yorkshire B | Steve Redmond(11934) | Lost | 0-1 |
W3-L7 |
RedsealSW version 3.89.8.F on 5/11/2014 at 08:25