Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | 11 | Lincolnshire A | Simon Baxter(6711) | Won | 1-0 |
3 | Home | 22 | Lincolnshire A | Robert Harmston(6743) | Lost | 0-1 |
3 | Home | 33 | Lincolnshire A | Steve Mooney(6704) | Won | 1-0 |
3 | Home | 44 | Lincolnshire A | Aaron Joseph(6715) | Lost | 0-1 |
7 | Home | 26 | South Yorkshire A | Phil Cartwright(6360) | Won | 1-0 |
7 | Home | 37 | South Yorkshire A | Craig Nicholson(6355) | Won | 1-0 |
10 | Home | 30 | Derbyshire A | Dave Oxtoby(6474) | Won | 1-0 |
10 | Home | 41 | Derbyshire A | Phil Connolly(9054) | Won | 1-0 |
W6-L2 |
RedsealSW version 3.89.8.F on 5/11/2014 at 08:24