Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
8 | Away | 11 | Derbyshire A | Jon Shapland(6578) | Won | 0-1 |
8 | Away | 20 | Derbyshire A | Dave Oxtoby(6474) | Won | 0-1 |
8 | Away | 29 | Derbyshire A | Alex Molloy(9099) | Lost | 1-0 |
8 | Away | 38 | Derbyshire A | Mick Davis(6560) | Won | 0-1 |
9 | Home | 10 | Lincolnshire B | Lee Killingsworth(9214) | Lost | 0-1 |
9 | Home | 21 | Lincolnshire B | Paddy Prince(6747) | Won | 1-0 |
9 | Home | 32 | Lincolnshire B | Max Billingham(6735) | Lost | 0-1 |
9 | Home | 43 | Lincolnshire B | Steve Mooney(6704) | Lost | 0-1 |
10 | Home | 10 | South Yorkshire B | Russ Todd(6615) | Won | 1-0 |
10 | Home | 21 | South Yorkshire B | Ashley Hardcastle(7675) | Lost | 0-1 |
10 | Home | 32 | South Yorkshire B | Darren Boden(7711) | Won | 1-0 |
10 | Home | 43 | South Yorkshire B | Tommy Farrelly(6322) | Won | 1-0 |
W7-L5 |
RedsealSW version 3.89.8.F on 5/11/2014 at 08:25