Sun 23/03/2014 | Lincolnshire | 22 | 22 | Derbyshire |
Sun 13/04/2014 | Nottinghamshire | 17 | 27 | Derbyshire |
Sun 18/05/2014 | Derbyshire | 34 | 10 | South Yorkshire |
Sun 08/06/2014 | Derbyshire | 15 | 29 | Leicestershire |
Sun 10/08/2014 | Derbyshire | 26 | 18 | Lincolnshire |
Sun 14/09/2014 | Derbyshire | 26 | 18 | Nottinghamshire |
Sun 12/10/2014 | South Yorkshire | 7 | 37 | Derbyshire |
Sun 02/11/2014 | Leicestershire | 30 | 14 | Derbyshire |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31