Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
6 | Away | Lincolnshire | 1 | Won | 0-1 | |
6 | Away | Lincolnshire | 16 | Tom Murten(3215) | Lost | 1-0 |
6 | Away | Lincolnshire | 24 | Brandon Norman(9218) | Won | 0-1 |
6 | Away | Lincolnshire | 39 | Brook Green(13219) | Won | 0-1 |
7 | Away | Leicestershire | 10 | Chae Ross(6297) | Lost | 1-0 |
7 | Away | Leicestershire | 19 | Oliver Wileman(6285) | Won | 0-1 |
7 | Away | Leicestershire | 33 | Regan Boyle(6184) | Lost | 1-0 |
7 | Away | Leicestershire | 42 | Ben Slevin(11801) | Lost | 1-0 |
9 | Home | Derbyshire | 7 | Brandon O'Neil(9107) | Lost | 0-1 |
9 | Home | Derbyshire | 18 | Calhoun Cronin(9087) | Won | 1-0 |
9 | Home | Derbyshire | 29 | Jansen Clarke(9085) | Lost | 0-1 |
9 | Home | Derbyshire | 40 | Kyle Woodward(6443) | Lost | 0-1 |
10 | Away | Nottinghamshire | 9 | Jordan Moorby(12758) | Won | 0-1 |
10 | Away | Nottinghamshire | 18 | Owen Caine(12818) | Won | 0-1 |
10 | Away | Nottinghamshire | 30 | Owen Bassnett(6127) | Lost | 1-0 |
10 | Away | Nottinghamshire | 43 | Dale Soar(11866) | Won | 0-1 |
W8-L8 |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31