Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | Leicestershire | 9 | Harry Clifton(9828) | Lost | 0-1 |
2 | Home | Leicestershire | 20 | Regan Boyle(6184) | Lost | 0-1 |
2 | Home | Leicestershire | 31 | Jack Williams(11806) | Lost | 0-1 |
2 | Home | Leicestershire | 42 | Chae Ross(6297) | Won | 1-0 |
4 | Away | Derbyshire | 9 | Drake Barker(6447) | Lost | 1-0 |
4 | Away | Derbyshire | 18 | Brandon O'Neil(9107) | Lost | 1-0 |
4 | Away | Derbyshire | 30 | Matt Finch(9100) | Lost | 1-0 |
4 | Away | Derbyshire | 43 | Jansen Clarke(9085) | Lost | 1-0 |
6 | Away | Lincolnshire | 10 | Pearce Wagner(9227) | Lost | 1-0 |
6 | Away | Lincolnshire | 19 | William Tyson(6972) | Won | 0-1 |
6 | Away | Lincolnshire | 33 | Barry Cox(9926) | Lost | 1-0 |
6 | Away | Lincolnshire | 42 | Jackson Andrews(6738) | Won | 0-1 |
W3-L9 |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31