If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 29/11/2015 |
←Prev Next→ |
Bristol | Cornwall | ||||
---|---|---|---|---|---|
Charlie Quinn | (1) | 0 | 1 | (1) | James Ashby-Johnson(10012654) |
Kyle Mockridge(10009642) | (2) | 0 | 1 | (2) | Gavin Lawry(10015955) |
Harry Smith(10008995) | (3) | 1 | 0 | (3) | Benjamin Buckingham(10012601) |
Freya Clothier(10009614) | (4) | 1 | 0 | (4) | Owen Simpson(10015969) |
Jamie Hawkins(10004067) | (5) | 1 | 0 | (5) | Matthew Ryall(10015957) |
Leon Bond(10012858) | (6) | 1 | 0 | (6) | Kieran Wint(10012690) |
William Carter(10014206) | (7) | 1 | 0 | (7) | Kye Fowler(10012668) |
Connor Farr(10014208) | (8) | 0 | 1 | (8) | Wayne Pellow(10014193) |
Aiden Murphy(10009622) | (9) | 1 | 0 | (9) | Aiden Craddock-Maxwell(10012646) |
George Chubb(10014207) | (10) | 1 | 0 | (10) | Josh Redman(10015956) |
Mitchell Hooper(10004075) | (11) | 1 | 0 | (11) | Jude Phillips(10012656) |
8 | 3 | ||||
Charlie Quinn | (1) | 0 | 1 | (3) | Benjamin Buckingham(10012601) |
Kyle Mockridge(10009642) | (2) | 1 | 0 | (4) | Owen Simpson(10015969) |
Harry Smith(10008995) | (3) | 1 | 0 | (5) | Matthew Ryall(10015957) |
Freya Clothier(10009614) | (4) | 0 | 1 | (6) | Kieran Wint(10012690) |
Jamie Hawkins(10004067) | (5) | 1 | 0 | (1) | James Ashby-Johnson(10012654) |
Leon Bond(10012858) | (6) | 0 | 1 | (2) | Gavin Lawry(10015955) |
William Carter(10014206) | (7) | 0 | 1 | (9) | Aiden Craddock-Maxwell(10012646) |
Connor Farr(10014208) | (8) | 1 | 0 | (10) | Josh Redman(10015956) |
Aiden Murphy(10009622) | (9) | 1 | 0 | (11) | Jude Phillips(10012656) |
George Chubb(10014207) | (10) | 1 | 0 | (8) | Wayne Pellow(10014193) |
Mitchell Hooper(10004075) | (11) | 1 | 0 | (7) | Kye Fowler(10012668) |
15 | 7 | ||||
Sam Hale(10012859) | (1) | 0 | 1 | (4) | Owen Simpson(10015969) |
Kyle Mockridge(10009642) | (2) | 1 | 0 | (1) | James Ashby-Johnson(10012654) |
Harry Smith(10008995) | (3) | 0 | 1 | (2) | Gavin Lawry(10015955) |
Freya Clothier(10009614) | (4) | 0 | 1 | (3) | Benjamin Buckingham(10012601) |
Jamie Hawkins(10004067) | (5) | 0 | 1 | (6) | Kieran Wint(10012690) |
Leon Bond(10012858) | (6) | 1 | 0 | (5) | Matthew Ryall(10015957) |
William Carter(10014206) | (7) | 1 | 0 | (11) | Jude Phillips(10012656) |
Connor Farr(10014208) | (8) | 0 | 1 | (9) | Aiden Craddock-Maxwell(10012646) |
Aiden Murphy(10009622) | (9) | 1 | 0 | (8) | Wayne Pellow(10014193) |
George Chubb(10014207) | (10) | 0 | 1 | (7) | Kye Fowler(10012668) |
Mitchell Hooper(10004075) | (11) | 1 | 0 | (10) | Josh Redman(10015956) |
20 | 13 | ||||
Sam Hale(10012859) | (1) | 0 | 1 | (2) | Gavin Lawry(10015955) |
Kyle Mockridge(10009642) | (2) | 1 | 0 | (3) | Benjamin Buckingham(10012601) |
Harry Smith(10008995) | (3) | 1 | 0 | (4) | Owen Simpson(10015969) |
Josh Mursell | (4) | 1 | 0 | (5) | Matthew Ryall(10015957) |
Jamie Hawkins(10004067) | (5) | 1 | 0 | (11) | Jude Phillips(10012656) |
Leon Bond(10012858) | (6) | 0 | 1 | (1) | James Ashby-Johnson(10012654) |
William Carter(10014206) | (7) | 1 | 0 | (6) | Kieran Wint(10012690) |
Connor Farr(10014208) | (8) | 1 | 0 | (7) | Kye Fowler(10012668) |
Aiden Murphy(10009622) | (9) | 1 | 0 | (10) | Josh Redman(10015956) |
George Chubb(10014207) | (10) | 1 | 0 | (9) | Aiden Craddock-Maxwell(10012646) |
Mitchell Hooper(10004075) | (11) | 1 | 0 | (8) | Wayne Pellow(10014193) |
29 | 15 | ||||
Sam Hale(10012859) | (R) | (R) | |||
Josh Mursell | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.94.12.F on 30/11/2015 at 22:01:59 |