If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 27/09/2015 |
←Prev Next→ |
Cornwall | Somerset | ||||
---|---|---|---|---|---|
Brett Broad(10012627) | (1) | 1 | 0 | (1) | Justin Field(10004790) |
James Ashby-Johnson(10012654) | (2) | 0 | 1 | (2) | Kieran Lane(10009704) |
Benjamin Buckingham(10012601) | (3) | 1 | 0 | (3) | Alex Cameron(10010443) |
Jude Phillips(10012656) | (4) | 1 | 0 | (4) | Jordan Qian(10010444) |
Matthew Ryall(10015957) | (5) | 0 | 1 | (5) | Ashley Lawrence(10012900) |
Gavin Lawry(10015955) | (6) | 1 | 0 | (6) | Jason Russell(10014104) |
Kieran Wint(10012690) | (7) | 0 | 1 | (7) | Sam Bunney(10014100) |
Kye Fowler(10012668) | (8) | 1 | 0 | (8) | Will Escott(10009702) |
Josh Redman(10015956) | (9) | 0 | 1 | (9) | Bradley Ellison(10013373) |
Wayne Pellow(10014193) | (10) | 0 | 1 | (10) | Aaron Lawrence(10012889) |
Aiden Craddock-Maxwell(10012646) | (11) | 1 | 0 | (11) | Billy Brine(10013379) |
6 | 5 | ||||
Brett Broad(10012627) | (1) | 1 | 0 | (3) | Alex Cameron(10010443) |
James Ashby-Johnson(10012654) | (2) | 1 | 0 | (4) | Jordan Qian(10010444) |
Benjamin Buckingham(10012601) | (3) | 0 | 1 | (5) | Ashley Lawrence(10012900) |
Jude Phillips(10012656) | (4) | 1 | 0 | (6) | Jason Russell(10014104) |
Matthew Ryall(10015957) | (5) | 1 | 0 | (1) | Justin Field(10004790) |
Gavin Lawry(10015955) | (6) | 1 | 0 | (2) | Kieran Lane(10009704) |
Kieran Wint(10012690) | (7) | 1 | 0 | (9) | Bradley Ellison(10013373) |
Kye Fowler(10012668) | (8) | 1 | 0 | (10) | Aaron Lawrence(10012889) |
Josh Redman(10015956) | (9) | 1 | 0 | (11) | Billy Brine(10013379) |
Wayne Pellow(10014193) | (10) | 1 | 0 | (8) | Will Escott(10009702) |
Aiden Craddock-Maxwell(10012646) | (11) | 1 | 0 | (7) | Sam Bunney(10014100) |
16 | 6 | ||||
Brett Broad(10012627) | (1) | 1 | 0 | (4) | Jordan Qian(10010444) |
James Ashby-Johnson(10012654) | (2) | 0 | 1 | (1) | Justin Field(10004790) |
Benjamin Buckingham(10012601) | (3) | 0 | 1 | (2) | Kieran Lane(10009704) |
Jude Phillips(10012656) | (4) | 0 | 1 | (3) | Alex Cameron(10010443) |
Matthew Ryall(10015957) | (5) | 0 | 1 | (6) | Jason Russell(10014104) |
Gavin Lawry(10015955) | (6) | 1 | 0 | (5) | Ashley Lawrence(10012900) |
Kieran Wint(10012690) | (7) | 1 | 0 | (11) | Billy Brine(10013379) |
Kye Fowler(10012668) | (8) | 0 | 1 | (9) | Bradley Ellison(10013373) |
Josh Redman(10015956) | (9) | 0 | 1 | (8) | Will Escott(10009702) |
Wayne Pellow(10014193) | (10) | 1 | 0 | (7) | Sam Bunney(10014100) |
Aiden Craddock-Maxwell(10012646) | (11) | 1 | 0 | (10) | Aaron Lawrence(10012889) |
21 | 12 | ||||
Brett Broad(10012627) | (1) | 1 | 0 | (2) | Kieran Lane(10009704) |
James Ashby-Johnson(10012654) | (2) | 0 | 1 | (3) | Alex Cameron(10010443) |
Benjamin Buckingham(10012601) | (3) | 1 | 0 | (4) | Jordan Qian(10010444) |
Jude Phillips(10012656) | (4) | 0 | 1 | (5) | Ashley Lawrence(10012900) |
Matthew Ryall(10015957) | (5) | 1 | 0 | (11) | Billy Brine(10013379) |
Gavin Lawry(10015955) | (6) | 0 | 1 | (1) | Justin Field(10004790) |
Kieran Wint(10012690) | (7) | 0 | 1 | (6) | Jason Russell(10014104) |
Kye Fowler(10012668) | (8) | 1 | 0 | (7) | Sam Bunney(10014100) |
Josh Redman(10015956) | (9) | 1 | 0 | (10) | Aaron Lawrence(10012889) |
Wayne Pellow(10014193) | (10) | 0 | 1 | (9) | Bradley Ellison(10013373) |
Aiden Craddock-Maxwell(10012646) | (11) | 1 | 0 | (8) | Will Escott(10009702) |
27 | 17 | ||||
Michael Nicholls(10015958) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.94.12.F on 30/9/2015 at 22:15:01 |