If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 27/09/2015 |
←Prev Next→ |
Cornwall | Bristol | ||||
---|---|---|---|---|---|
Brett Broad(10012627) | (1) | 0 | 1 | (1) | Jamie Hawkins(10004067) |
James Ashby-Johnson(10012654) | (2) | 0 | 1 | (2) | Jamie Wilkes(10009643) |
Benjamin Buckingham(10012601) | (3) | 0 | 1 | (3) | Freya Clothier(10009614) |
Jude Phillips(10012656) | (4) | 0 | 1 | (4) | Harry Smith(10008995) |
Matthew Ryall(10015957) | (5) | 0 | 1 | (5) | Leon Bond(10012858) |
Gavin Lawry(10015955) | (6) | 0 | 1 | (6) | William Carter(10014206) |
Kieran Wint(10012690) | (7) | 0 | 1 | (7) | Charlie Quinn |
Kye Fowler(10012668) | (8) | 1 | 0 | (8) | Robert Roy(10014205) |
Josh Redman(10015956) | (9) | 0 | 1 | (9) | Kyle Mockridge(10009642) |
Wayne Pellow(10014193) | (10) | 1 | 0 | (10) | Sam Hale(10012859) |
Aiden Craddock-Maxwell(10012646) | (11) | 1 | 0 | (11) | Mitchell Hooper(10004075) |
3 | 8 | ||||
Brett Broad(10012627) | (1) | 1 | 0 | (3) | Freya Clothier(10009614) |
James Ashby-Johnson(10012654) | (2) | 1 | 0 | (4) | Harry Smith(10008995) |
Benjamin Buckingham(10012601) | (3) | 1 | 0 | (5) | Leon Bond(10012858) |
Jude Phillips(10012656) | (4) | 0 | 1 | (6) | William Carter(10014206) |
Matthew Ryall(10015957) | (5) | 0 | 1 | (1) | Jamie Hawkins(10004067) |
Gavin Lawry(10015955) | (6) | 0 | 1 | (2) | Jamie Wilkes(10009643) |
Kieran Wint(10012690) | (7) | 0 | 1 | (9) | Kyle Mockridge(10009642) |
Kye Fowler(10012668) | (8) | 0 | 1 | (10) | Sam Hale(10012859) |
Josh Redman(10015956) | (9) | 0 | 1 | (11) | Mitchell Hooper(10004075) |
Wayne Pellow(10014193) | (10) | 1 | 0 | (8) | Robert Roy(10014205) |
Aiden Craddock-Maxwell(10012646) | (11) | 1 | 0 | (7) | Charlie Quinn |
8 | 14 | ||||
Brett Broad(10012627) | (1) | 0 | 1 | (4) | Harry Smith(10008995) |
James Ashby-Johnson(10012654) | (2) | 0 | 1 | (1) | Jamie Hawkins(10004067) |
Benjamin Buckingham(10012601) | (3) | 0 | 1 | (2) | Jamie Wilkes(10009643) |
Jude Phillips(10012656) | (4) | 0 | 1 | (3) | Freya Clothier(10009614) |
Matthew Ryall(10015957) | (5) | 0 | 1 | (6) | William Carter(10014206) |
Gavin Lawry(10015955) | (6) | 0 | 1 | (5) | Leon Bond(10012858) |
Kieran Wint(10012690) | (7) | 0 | 1 | (11) | Mitchell Hooper(10004075) |
Kye Fowler(10012668) | (8) | 0 | 1 | (9) | Kyle Mockridge(10009642) |
Josh Redman(10015956) | (9) | 1 | 0 | (8) | Robert Roy(10014205) |
Wayne Pellow(10014193) | (10) | 1 | 0 | (7) | Charlie Quinn |
Aiden Craddock-Maxwell(10012646) | (11) | 0 | 1 | (10) | Sam Hale(10012859) |
10 | 23 | ||||
Brett Broad(10012627) | (1) | 0 | 1 | (2) | Jamie Wilkes(10009643) |
James Ashby-Johnson(10012654) | (2) | 0 | 1 | (3) | Freya Clothier(10009614) |
Benjamin Buckingham(10012601) | (3) | 1 | 0 | (4) | Harry Smith(10008995) |
Jude Phillips(10012656) | (4) | 0 | 1 | (5) | Leon Bond(10012858) |
Matthew Ryall(10015957) | (5) | 0 | 1 | (11) | Mitchell Hooper(10004075) |
Gavin Lawry(10015955) | (6) | 0 | 1 | (1) | Jamie Hawkins(10004067) |
Kieran Wint(10012690) | (7) | 0 | 1 | (6) | William Carter(10014206) |
Kye Fowler(10012668) | (8) | 0 | 1 | (7) | Charlie Quinn |
Josh Redman(10015956) | (9) | 1 | 0 | (10) | Sam Hale(10012859) |
Wayne Pellow(10014193) | (10) | 1 | 0 | (9) | Kyle Mockridge(10009642) |
Aiden Craddock-Maxwell(10012646) | (11) | 1 | 0 | (8) | Robert Roy(10014205) |
14 | 30 | ||||
Michael Nicholls(10015958) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.94.12.F on 30/9/2015 at 22:15:00 |