Tweet
06/11/2016
⇐ Prev Next ⇒
Essex | Bedfordshire | ||||
---|---|---|---|---|---|
Josh Adrews(10012470) | (1) | 1 | 0 | (1) | Ben Ryan(10015266) |
Bex Bover(10012464) | (2) | 1 | 0 | (2) | Callum Osborne(10015264) |
Ryan Leiberman(10008169) | (3) | 1 | 0 | (3) | Dean McNally(10007791) |
Harry Chapman(10015412) | (4) | 0 | 1 | (4) | Chris Brown(10012429) |
Thomas Crysell(4-3-x30459) | (5) | 1 | 0 | (5) | |
Lewis Hawkins(10012461 ) | (6) | 1 | 0 | (6) | Chris Grover(10015255) |
Lewis Ward(4-3-x30730) | (7) | 0 | 1 | (7) | Cameron Dalgano(10015285) |
Jamie Robins(10012452) | (8) | 0 | 1 | (8) | Reese Jarman(10015252) |
Sam Digby(4-3-x30458) | (9) | 0 | 1 | (9) | Joe Sibley(10015254 ) |
Josh Aylwood(10007908) | (10) | 1 | 0 | (10) | |
Cade Szpurko(10015461) | (11) | 0 | 1 | (11) | Fintann Mccann(10002608) |
6 | 5 | ||||
Josh Adrews(10012470) | (1) | 0 | 1 | (3) | Dean McNally(10007791) |
Bex Bover(10012464) | (2) | 1 | 0 | (4) | Chris Brown(10012429) |
Ryan Leiberman(10008169) | (3) | 1 | 0 | (5) | |
Harry Chapman(10015412) | (4) | 0 | 1 | (6) | Chris Grover(10015255) |
Thomas Crysell(4-3-x30459) | (5) | 0 | 1 | (1) | Ben Ryan(10015266) |
Lewis Hawkins(10012461 ) | (6) | 1 | 0 | (2) | Callum Osborne(10015264) |
Lewis Ward(4-3-x30730) | (7) | 1 | 0 | (9) | Joe Sibley(10015254 ) |
Jamie Robins(10012452) | (8) | 1 | 0 | (10) | |
Sam Digby(4-3-x30458) | (9) | 1 | 0 | (11) | Fintann Mccann(10002608) |
Josh Aylwood(10007908) | (10) | 1 | 0 | (8) | Reese Jarman(10015252) |
Cade Szpurko(10015461) | (11) | 1 | 0 | (7) | Cameron Dalgano(10015285) |
14 | 8 | ||||
Josh Adrews(10012470) | (1) | 0 | 1 | (4) | Chris Brown(10012429) |
Bex Bover(10012464) | (2) | 1 | 0 | (1) | Ben Ryan(10015266) |
Ryan Leiberman(10008169) | (3) | 0 | 1 | (2) | Callum Osborne(10015264) |
Harry Chapman(10015412) | (4) | 0 | 1 | (3) | Dean McNally(10007791) |
Thomas Crysell(4-3-x30459) | (5) | 0 | 1 | (6) | Chris Grover(10015255) |
Lewis Hawkins(10012461 ) | (6) | 1 | 0 | (5) | |
Lewis Ward(4-3-x30730) | (7) | 0 | 1 | (11) | Fintann Mccann(10002608) |
Jamie Robins(10012452) | (8) | 0 | 1 | (9) | Joe Sibley(10015254 ) |
Sam Digby(4-3-x30458) | (9) | 1 | 0 | (8) | Reese Jarman(10015252) |
Josh Aylwood(10007908) | (10) | 0 | 1 | (7) | Cameron Dalgano(10015285) |
Cade Szpurko(10015461) | (11) | 1 | 0 | (10) | |
18 | 15 | ||||
Josh Adrews(10012470) | (1) | 1 | 0 | (2) | Callum Osborne(10015264) |
Bex Bover(10012464) | (2) | 0 | 1 | (3) | Dean McNally(10007791) |
Ryan Leiberman(10008169) | (3) | 1 | 0 | (4) | Chris Brown(10012429) |
Harry Chapman(10015412) | (4) | 1 | 0 | (5) | |
Thomas Crysell(4-3-x30459) | (5) | 0 | 1 | (11) | Fintann Mccann(10002608) |
Lewis Hawkins(10012461 ) | (6) | 0 | 1 | (1) | Ben Ryan(10015266) |
Lewis Ward(4-3-x30730) | (7) | 0 | 1 | (6) | Chris Grover(10015255) |
Jamie Robins(10012452) | (8) | 1 | 0 | (7) | Cameron Dalgano(10015285) |
Sam Digby(4-3-x30458) | (9) | 1 | 0 | (10) | |
Josh Aylwood(10007908) | (10) | 1 | 0 | (9) | Joe Sibley(10015254 ) |
Cade Szpurko(10015461) | (11) | 1 | 0 | (8) | Reese Jarman(10015252) |
25 | 19 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |