Tweet
28/02/2016
⇐ Prev Next ⇒
Hampshire | Kent | ||||
---|---|---|---|---|---|
(1) | 0 | 1 | (1) | Luke Miller(10011350) | |
Nathan Farmer(10013807) | (2) | 1 | 0 | (2) | Adam Edkins(10013782) |
Levi Allen(10013642) | (3) | 0 | 1 | (3) | Ryan Lee(10008868) |
Robin Kendall(10013810) | (4) | 1 | 0 | (4) | Zak Bird(10011298) |
Leon Thorne(10015800) | (5) | 1 | 0 | (5) | Ewan Parkinson(10011333) |
Josh Oxford(10015797) | (6) | 0 | 1 | (6) | Harry Compton(10013788) |
(7) | 0 | 1 | (7) | Jasper Simmonds(10008408) | |
Harley Rodgerson(10013800) | (8) | 0 | 1 | (8) | Ben Angelo(10013891) |
Karl Eggar(10012048) | (9) | 0 | 1 | (9) | Riley Cooper(10015831) |
Ryan Price(10013799) | (10) | 0 | 1 | (10) | Callum Brown(10011299) |
Ryan Day(10013656) | (11) | 0 | 1 | (11) | Jake Lloyd(10013723) |
3 | 8 | ||||
(1) | 0 | 1 | (3) | Ryan Lee(10008868) | |
Nathan Farmer(10013807) | (2) | 0 | 1 | (4) | Zak Bird(10011298) |
Levi Allen(10013642) | (3) | 1 | 0 | (5) | Ewan Parkinson(10011333) |
Robin Kendall(10013810) | (4) | 1 | 0 | (6) | Harry Compton(10013788) |
Leon Thorne(10015800) | (5) | 0 | 1 | (1) | Luke Miller(10011350) |
Josh Oxford(10015797) | (6) | 0 | 1 | (2) | Adam Edkins(10013782) |
(7) | 0 | 1 | (9) | Riley Cooper(10015831) | |
Harley Rodgerson(10013800) | (8) | 0 | 1 | (10) | Callum Brown(10011299) |
Karl Eggar(10012048) | (9) | 0 | 1 | (11) | Jake Lloyd(10013723) |
Ryan Price(10013799) | (10) | 0 | 1 | (8) | Ben Angelo(10013891) |
Ryan Day(10013656) | (11) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
5 | 17 | ||||
(1) | 0 | 1 | (4) | Zak Bird(10011298) | |
Nathan Farmer(10013807) | (2) | 1 | 0 | (1) | Luke Miller(10011350) |
Levi Allen(10013642) | (3) | 0 | 1 | (2) | Adam Edkins(10013782) |
Robin Kendall(10013810) | (4) | 0 | 1 | (3) | Ryan Lee(10008868) |
Leon Thorne(10015800) | (5) | 0 | 1 | (6) | Harry Compton(10013788) |
Josh Oxford(10015797) | (6) | 0 | 1 | (5) | Ewan Parkinson(10011333) |
(7) | 0 | 1 | (11) | Jake Lloyd(10013723) | |
Harley Rodgerson(10013800) | (8) | 1 | 0 | (9) | Riley Cooper(10015831) |
Karl Eggar(10012048) | (9) | 1 | 0 | (8) | Ben Angelo(10013891) |
Ryan Price(10013799) | (10) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
Ryan Day(10013656) | (11) | 0 | 1 | (10) | Callum Brown(10011299) |
8 | 25 | ||||
(1) | 0 | 1 | (2) | Adam Edkins(10013782) | |
Nathan Farmer(10013807) | (2) | 1 | 0 | (3) | Ryan Lee(10008868) |
Levi Allen(10013642) | (3) | 1 | 0 | (4) | Zak Bird(10011298) |
Robin Kendall(10013810) | (4) | 1 | 0 | (5) | Ewan Parkinson(10011333) |
Leon Thorne(10015800) | (5) | 0 | 1 | (11) | Jake Lloyd(10013723) |
Josh Oxford(10015797) | (6) | 0 | 1 | (1) | Luke Miller(10011350) |
(7) | 0 | 1 | (6) | Harry Compton(10013788) | |
Harley Rodgerson(10013800) | (8) | 1 | 0 | (7) | Jasper Simmonds(10008408) |
Karl Eggar(10012048) | (9) | 1 | 0 | (10) | Callum Brown(10011299) |
Ryan Price(10013799) | (10) | 0 | 1 | (9) | Riley Cooper(10015831) |
Ryan Day(10013656) | (11) | 0 | 1 | (8) | Ben Angelo(10013891) |
13 | 31 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |