Tweet
10/04/2016
⇐ Prev Next ⇒
Hampshire | Sussex | ||||
---|---|---|---|---|---|
Nathan Farmer(10013807) | (1) | 0 | 1 | (1) | Ben Welfare(10013346) |
Levi Allen(10013642) | (2) | 0 | 1 | (2) | Joe Nulty(10013345) |
Ryan Price(10013799) | (3) | 1 | 0 | (3) | Jordan Green(10008975) |
Josh Oxford(10015797) | (4) | 0 | 1 | (4) | Chris Le Marquand(10012187) |
Leon Thorne(10015800) | (5) | 1 | 0 | (5) | Aiden Jones(10016030) |
Paulette Lerouge(10013831) | (6) | 0 | 1 | (6) | Bradley Stevenson(10008377) |
(7) | 0 | 1 | (7) | Alfie Hargie(10016043) | |
David Higginbotham(10015805) | (8) | 0 | 1 | (8) | Jake Paas(10005006) |
Karl Eggar(10012048) | (9) | 1 | 0 | (9) | Jamie Kirtlan(10013343) |
Lorena Corbett(10008804) | (10) | 1 | 0 | (10) | Frankie Whittington(10016032) |
Harley Rodgerson(10013800) | (11) | 0 | 1 | (11) | Ben Prentice(10013612) |
4 | 7 | ||||
Nathan Farmer(10013807) | (1) | 1 | 0 | (3) | Jordan Green(10008975) |
Levi Allen(10013642) | (2) | 0 | 1 | (4) | Chris Le Marquand(10012187) |
Ryan Price(10013799) | (3) | 1 | 0 | (5) | Aiden Jones(10016030) |
Josh Oxford(10015797) | (4) | 0 | 1 | (6) | Bradley Stevenson(10008377) |
Leon Thorne(10015800) | (5) | 1 | 0 | (1) | Ben Welfare(10013346) |
Paulette Lerouge(10013831) | (6) | 1 | 0 | (2) | Joe Nulty(10013345) |
(7) | 0 | 1 | (9) | Jamie Kirtlan(10013343) | |
David Higginbotham(10015805) | (8) | 1 | 0 | (10) | Frankie Whittington(10016032) |
Karl Eggar(10012048) | (9) | 1 | 0 | (11) | Ben Prentice(10013612) |
Lorena Corbett(10008804) | (10) | 0 | 1 | (8) | Jake Paas(10005006) |
Harley Rodgerson(10013800) | (11) | 1 | 0 | (7) | Alfie Hargie(10016043) |
11 | 11 | ||||
Nathan Farmer(10013807) | (1) | 1 | 0 | (4) | Chris Le Marquand(10012187) |
Levi Allen(10013642) | (2) | 0 | 1 | (1) | Ben Welfare(10013346) |
Ryan Price(10013799) | (3) | 0 | 1 | (2) | Joe Nulty(10013345) |
Josh Oxford(10015797) | (4) | 0 | 1 | (3) | Jordan Green(10008975) |
Leon Thorne(10015800) | (5) | 1 | 0 | (6) | Bradley Stevenson(10008377) |
Paulette Lerouge(10013831) | (6) | 0 | 1 | (5) | Aiden Jones(10016030) |
(7) | 0 | 1 | (11) | Ben Prentice(10013612) | |
David Higginbotham(10015805) | (8) | 0 | 1 | (9) | Jamie Kirtlan(10013343) |
Karl Eggar(10012048) | (9) | 1 | 0 | (8) | Jake Paas(10005006) |
Lorena Corbett(10008804) | (10) | 0 | 1 | (7) | Alfie Hargie(10016043) |
Harley Rodgerson(10013800) | (11) | 1 | 0 | (10) | Frankie Whittington(10016032) |
15 | 18 | ||||
Nathan Farmer(10013807) | (1) | 0 | 1 | (2) | Joe Nulty(10013345) |
Levi Allen(10013642) | (2) | 0 | 1 | (3) | Jordan Green(10008975) |
Ryan Price(10013799) | (3) | 0 | 1 | (4) | Chris Le Marquand(10012187) |
Josh Oxford(10015797) | (4) | 0 | 1 | (5) | Aiden Jones(10016030) |
Leon Thorne(10015800) | (5) | 0 | 1 | (11) | Ben Prentice(10013612) |
Paulette Lerouge(10013831) | (6) | 0 | 1 | (1) | Ben Welfare(10013346) |
(7) | 0 | 1 | (6) | Bradley Stevenson(10008377) | |
David Higginbotham(10015805) | (8) | 1 | 0 | (7) | Alfie Hargie(10016043) |
Karl Eggar(10012048) | (9) | 1 | 0 | (10) | Frankie Whittington(10016032) |
Lorena Corbett(10008804) | (10) | 0 | 1 | (9) | Jamie Kirtlan(10013343) |
Harley Rodgerson(10013800) | (11) | 0 | 1 | (8) | Jake Paas(10005006) |
17 | 27 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |