Tweet
10/07/2016
⇐ Prev Next ⇒
Kent | Hampshire | ||||
---|---|---|---|---|---|
Luke Miller(10011350) | (1) | 0 | 1 | (1) | Harley Rodgerson(10013800) |
Adam Edkins(10013782) | (2) | 1 | 0 | (2) | David Higginbotham(10015805) |
Ryan Lee(10008868) | (3) | 1 | 0 | (3) | Joe Petworth(10015808) |
Ewan Parkinson(10011333) | (4) | 1 | 0 | (4) | Nathan Farmer(10013807) |
Dan Mills(10013763) | (5) | 1 | 0 | (5) | Tyler Herron(10015806) |
Riley Cooper(10015831) | (6) | 1 | 0 | (6) | Joe Knight(10015807) |
Jasper Simmonds(10008408) | (7) | 1 | 0 | (7) | Josh Oxford(10015797) |
Ben Angelo(10013891) | (8) | 1 | 0 | (8) | Karl Eggar(10012048) |
Jake Lloyd(10013723) | (9) | 1 | 0 | (9) | Ryan Price(10013799) |
Callum Brown(10011299) | (10) | 0 | 1 | (10) | Leon Thorne(10015800) |
Harry Compton(10013788) | (11) | 1 | 0 | (11) | Levi Allen(10013642) |
9 | 2 | ||||
Luke Miller(10011350) | (1) | 1 | 0 | (3) | Joe Petworth(10015808) |
Adam Edkins(10013782) | (2) | 1 | 0 | (4) | Nathan Farmer(10013807) |
Ryan Lee(10008868) | (3) | 1 | 0 | (5) | Tyler Herron(10015806) |
Ewan Parkinson(10011333) | (4) | 0 | 1 | (6) | Joe Knight(10015807) |
Dan Mills(10013763) | (5) | 1 | 0 | (1) | Harley Rodgerson(10013800) |
Riley Cooper(10015831) | (6) | 1 | 0 | (2) | David Higginbotham(10015805) |
Jasper Simmonds(10008408) | (7) | 1 | 0 | (9) | Ryan Price(10013799) |
Ben Angelo(10013891) | (8) | 1 | 0 | (10) | Leon Thorne(10015800) |
Jake Lloyd(10013723) | (9) | 1 | 0 | (11) | Levi Allen(10013642) |
Callum Brown(10011299) | (10) | 0 | 1 | (8) | Karl Eggar(10012048) |
Harry Compton(10013788) | (11) | 1 | 0 | (7) | Josh Oxford(10015797) |
18 | 4 | ||||
Luke Miller(10011350) | (1) | 0 | 1 | (4) | Nathan Farmer(10013807) |
Adam Edkins(10013782) | (2) | 0 | 1 | (1) | Harley Rodgerson(10013800) |
Ryan Lee(10008868) | (3) | 1 | 0 | (2) | David Higginbotham(10015805) |
Zak Bird(10011298) | (4) | 1 | 0 | (3) | Joe Petworth(10015808) |
Dan Mills(10013763) | (5) | 1 | 0 | (6) | Joe Knight(10015807) |
Riley Cooper(10015831) | (6) | 1 | 0 | (5) | Tyler Herron(10015806) |
Jasper Simmonds(10008408) | (7) | 1 | 0 | (11) | Levi Allen(10013642) |
Ben Angelo(10013891) | (8) | 1 | 0 | (9) | Ryan Price(10013799) |
Jake Lloyd(10013723) | (9) | 1 | 0 | (8) | Karl Eggar(10012048) |
Callum Brown(10011299) | (10) | 1 | 0 | (7) | Josh Oxford(10015797) |
Harry Compton(10013788) | (11) | 1 | 0 | (10) | Leon Thorne(10015800) |
27 | 6 | ||||
Luke Miller(10011350) | (1) | 1 | 0 | (2) | David Higginbotham(10015805) |
Adam Edkins(10013782) | (2) | 1 | 0 | (3) | Joe Petworth(10015808) |
Ryan Lee(10008868) | (3) | 0 | 1 | (4) | Nathan Farmer(10013807) |
Zak Bird(10011298) | (4) | 1 | 0 | (5) | Tyler Herron(10015806) |
Dan Mills(10013763) | (5) | 0 | 1 | (11) | Levi Allen(10013642) |
Riley Cooper(10015831) | (6) | 1 | 0 | (1) | Harley Rodgerson(10013800) |
Jasper Simmonds(10008408) | (7) | 1 | 0 | (6) | Joe Knight(10015807) |
Ben Angelo(10013891) | (8) | 1 | 0 | (7) | Josh Oxford(10015797) |
Jake Lloyd(10013723) | (9) | 1 | 0 | (10) | Leon Thorne(10015800) |
Callum Brown(10011299) | (10) | 1 | 0 | (9) | Ryan Price(10013799) |
Harry Compton(10013788) | (11) | 0 | 1 | (8) | Karl Eggar(10012048) |
35 | 9 | ||||
Zak Bird(10011298) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |