Tweet
10/04/2016
⇐ Prev Next ⇒
London | Kent | ||||
---|---|---|---|---|---|
Chris Panayiotou(10008890) | (1) | 1 | 0 | (1) | Luke Miller(10011350) |
Kieran Osborne(10005916) | (2) | 1 | 0 | (2) | Adam Edkins(10013782) |
Dylan Suggars(10013313) | (3) | 1 | 0 | (3) | Ewan Parkinson(10011333) |
Sam Baker(10012012) | (4) | 1 | 0 | (4) | Dan Mills(10013763) |
Bradley Burgess(10013312) | (5) | 0 | 1 | (5) | Emily Diamond(10011332) |
Leo Vowles(10013293) | (6) | 0 | 1 | (6) | Ben Angelo(10013891) |
Oliver Lawrence(10013307) | (7) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
Jake Briggs(10015744) | (8) | 0 | 1 | (8) | Harry Compton(10013788) |
Eniscan Dogangun(10015745) | (9) | 1 | 0 | (9) | Jake Lloyd(10013723) |
Billy Levingbird(10008959) | (10) | 1 | 0 | (10) | Callum Brown(10011299) |
Ethan Cook(10005913) | (11) | 0 | 1 | (11) | Riley Cooper(10015831) |
6 | 5 | ||||
Chris Panayiotou(10008890) | (1) | 1 | 0 | (3) | Ewan Parkinson(10011333) |
Kieran Osborne(10005916) | (2) | 1 | 0 | (4) | Dan Mills(10013763) |
Dylan Suggars(10013313) | (3) | 1 | 0 | (5) | Emily Diamond(10011332) |
Sam Baker(10012012) | (4) | 0 | 1 | (6) | Ben Angelo(10013891) |
Bradley Burgess(10013312) | (5) | 0 | 1 | (1) | Luke Miller(10011350) |
Leo Vowles(10013293) | (6) | 0 | 1 | (2) | Adam Edkins(10013782) |
Oliver Lawrence(10013307) | (7) | 0 | 1 | (9) | Jake Lloyd(10013723) |
Jake Briggs(10015744) | (8) | 0 | 1 | (10) | Callum Brown(10011299) |
Eniscan Dogangun(10015745) | (9) | 1 | 0 | (11) | Riley Cooper(10015831) |
Billy Levingbird(10008959) | (10) | 0 | 1 | (8) | Harry Compton(10013788) |
Ethan Cook(10005913) | (11) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
10 | 12 | ||||
Chris Panayiotou(10008890) | (1) | 1 | 0 | (4) | Dan Mills(10013763) |
Kieran Osborne(10005916) | (2) | 1 | 0 | (1) | Luke Miller(10011350) |
Dylan Suggars(10013313) | (3) | 0 | 1 | (2) | Adam Edkins(10013782) |
Sam Baker(10012012) | (4) | 1 | 0 | (3) | Ewan Parkinson(10011333) |
Bradley Burgess(10013312) | (5) | 0 | 1 | (6) | Ben Angelo(10013891) |
Leo Vowles(10013293) | (6) | 1 | 0 | (5) | Emily Diamond(10011332) |
Oliver Lawrence(10013307) | (7) | 1 | 0 | (11) | Riley Cooper(10015831) |
Jake Briggs(10015744) | (8) | 0 | 1 | (9) | Jake Lloyd(10013723) |
Eniscan Dogangun(10015745) | (9) | 0 | 1 | (8) | Harry Compton(10013788) |
Billy Levingbird(10008959) | (10) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
Ethan Cook(10005913) | (11) | 1 | 0 | (10) | Callum Brown(10011299) |
16 | 17 | ||||
Chris Panayiotou(10008890) | (1) | 1 | 0 | (2) | Adam Edkins(10013782) |
Kieran Osborne(10005916) | (2) | 1 | 0 | (3) | Ewan Parkinson(10011333) |
Dylan Suggars(10013313) | (3) | 1 | 0 | (4) | Dan Mills(10013763) |
Sam Baker(10012012) | (4) | 1 | 0 | (5) | Emily Diamond(10011332) |
Bradley Burgess(10013312) | (5) | 0 | 1 | (11) | Riley Cooper(10015831) |
Leo Vowles(10013293) | (6) | 0 | 1 | (1) | Luke Miller(10011350) |
Oliver Lawrence(10013307) | (7) | 1 | 0 | (6) | Ben Angelo(10013891) |
Jake Briggs(10015744) | (8) | 0 | 1 | (7) | Jasper Simmonds(10008408) |
Eniscan Dogangun(10015745) | (9) | 0 | 1 | (10) | Callum Brown(10011299) |
Billy Levingbird(10008959) | (10) | 0 | 1 | (9) | Jake Lloyd(10013723) |
Ethan Cook(10005913) | (11) | 0 | 1 | (8) | Harry Compton(10013788) |
21 | 23 | ||||
Ashley Hewson(10015743) | (R) | (R) | |||
Jack Domican(10015741) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |