18/11/2018
GMC A | Cheshire A | ||||
---|---|---|---|---|---|
Aaron Davies(10000904) | (1) | 1 | 0 | (1) | Dave Cobey(10009298) |
Andy Jones(10010259) | (2) | 0 | 1 | (2) | Adam Jones(10014317) |
Mark Astbury(10001141) | (3) | 0 | 1 | (3) | Liam Herring(10014323) |
Damian Astre(10013173) | (4) | 1 | 0 | (4) | Eric Webber(10000706) |
Matt Evans(10000932) | (5) | 0 | 1 | (5) | Leigh Cobley(10011433) |
Steve Witkiewicz(10000896) | (6) | 0 | 1 | (6) | Ben Johnson(10000666) |
Karl Clarke(10000970) | (7) | 1 | 0 | (7) | Tim Roberts(10000624) |
Lee Bradley(10000997) | (8) | 0 | 1 | (8) | Scott Crawley(10000607) |
Ste Mak(10001105) | (9) | 0 | 1 | (9) | Phil Malam(10000643) |
Ian Davidson(10001096) | (10) | 0 | 1 | (10) | Jimmy Harrold(10017926) |
Mark Beeson(10000988) | (11) | 0 | 1 | (11) | Leon Broster(10000603) |
Score after session 1 | 3 | 8 | |||
Aaron Davies(10000904) | (1) | 1 | 0 | (3) | Liam Herring(10014323) |
Andy Jones(10010259) | (2) | 0 | 1 | (4) | Eric Webber(10000706) |
Mark Astbury(10001141) | (3) | 1 | 0 | (5) | Leigh Cobley(10011433) |
Damian Astre(10013173) | (4) | 1 | 0 | (6) | Ben Johnson(10000666) |
Matt Evans(10000932) | (5) | 0 | 1 | (1) | Dave Cobey(10009298) |
Steve Witkiewicz(10000896) | (6) | 1 | 0 | (2) | Adam Jones(10014317) |
Karl Clarke(10000970) | (7) | 1 | 0 | (9) | Phil Malam(10000643) |
Lee Bradley(10000997) | (8) | 1 | 0 | (10) | Jimmy Harrold(10017926) |
Ste Mak(10001105) | (9) | 1 | 0 | (11) | Leon Broster(10000603) |
Ian Davidson(10001096) | (10) | 0 | 1 | (8) | Scott Crawley(10000607) |
Mark Beeson(10000988) | (11) | 1 | 0 | (7) | Tim Roberts(10000624) |
Score after session 2 | 11 | 11 | |||
Aaron Davies(10000904) | (1) | 1 | 0 | (4) | Eric Webber(10000706) |
Andy Jones(10010259) | (2) | 0 | 1 | (1) | Dave Cobey(10009298) |
Mark Astbury(10001141) | (3) | 0 | 1 | (2) | Adam Jones(10014317) |
Damian Astre(10013173) | (4) | 0 | 1 | (3) | Liam Herring(10014323) |
Matt Evans(10000932) | (5) | 0 | 1 | (6) | Ben Johnson(10000666) |
Steve Witkiewicz(10000896) | (6) | 0 | 1 | (5) | Leigh Cobley(10011433) |
Karl Clarke(10000970) | (7) | 1 | 0 | (11) | Leon Broster(10000603) |
Lee Bradley(10000997) | (8) | 1 | 0 | (9) | Phil Malam(10000643) |
Ste Mak(10001105) | (9) | 1 | 0 | (8) | Scott Crawley(10000607) |
Ian Davidson(10001096) | (10) | 0 | 1 | (7) | Tim Roberts(10000624) |
Mark Beeson(10000988) | (11) | 0 | 1 | (10) | Jimmy Harrold(10017926) |
Score after session 3 | 15 | 18 | |||
Aaron Davies(10000904) | (1) | 0 | 1 | (2) | Adam Jones(10014317) |
Andy Jones(10010259) | (2) | 1 | 0 | (3) | Liam Herring(10014323) |
Mark Astbury(10001141) | (3) | 1 | 0 | (4) | Eric Webber(10000706) |
Damian Astre(10013173) | (4) | 1 | 0 | (5) | Leigh Cobley(10011433) |
Matt Evans(10000932) | (5) | 1 | 0 | (11) | Leon Broster(10000603) |
Steve Witkiewicz(10000896) | (6) | 0 | 1 | (1) | Dave Cobey(10009298) |
Karl Clarke(10000970) | (7) | 1 | 0 | (6) | Ben Johnson(10000666) |
Lee Bradley(10000997) | (8) | 1 | 0 | (7) | Tim Roberts(10000624) |
Ste Mak(10001105) | (9) | 1 | 0 | (10) | Jimmy Harrold(10017926) |
Ian Davidson(10001096) | (10) | 0 | 1 | (9) | Phil Malam(10000643) |
Mark Beeson(10000988) | (11) | 0 | 1 | (8) | Scott Crawley(10000607) |
Final score | 22 | 22 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : Cheshire A 18-26 GMC A |