Region 4 Adult Inter County 2019
17/02/2019
Cambridgeshire B | Norfolk B | ||||
---|---|---|---|---|---|
Darren Clarke(10015309) | (1) | 0 | 1 | (1) | Kevin Dent(10012343) |
Tim Redman(10002663) | (2) | 1 | 0 | (2) | Danny Gibson(10003003) |
John Cavalieri(10015337) | (3) | 1 | 0 | (3) | Greg Thompson(10003020) |
Wayne Aldred(10014853) | (4) | 0 | 1 | (4) | Sean Milton(10019183) |
Nick Innes(10014867) | (5) | 1 | 0 | (5) | Jonathan Francis(10019193) |
Ryan Anderson(10008032) | (6) | 0 | 1 | (6) | Chris Weaver(10012407) |
Ross White(10014861) | (7) | 1 | 0 | (7) | Damian Mcelhinney(10016501) |
Steve Peregrine(10015373) | (8) | 0 | 1 | (8) | Terry Suttle(10016530) |
Melvin Fitzjohn(10015312) | (9) | 1 | 0 | (9) | Kevin Stebbings(10003008) |
Garry Browne(10010651) | (10) | 0 | 1 | (10) | Kevin Lawes(10003069) |
Ivan Knight(10014809) | (11) | 1 | 0 | (11) | Jon Kenny(10003007) |
Score after session 1 | 6 | 5 | |||
Darren Clarke(10015309) | (1) | 0 | 1 | (3) | Greg Thompson(10003020) |
Tim Redman(10002663) | (2) | 1 | 0 | (4) | Sean Milton(10019183) |
John Cavalieri(10015337) | (3) | 1 | 0 | (5) | Jonathan Francis(10019193) |
Wayne Aldred(10014853) | (4) | 0 | 1 | (6) | Chris Weaver(10012407) |
Nick Innes(10014867) | (5) | 0 | 1 | (1) | Kevin Dent(10012343) |
Ryan Anderson(10008032) | (6) | 0 | 1 | (2) | Danny Gibson(10003003) |
Ross White(10014861) | (7) | 1 | 0 | (9) | Kevin Stebbings(10003008) |
Steve Peregrine(10015373) | (8) | 1 | 0 | (10) | Kevin Lawes(10003069) |
Melvin Fitzjohn(10015312) | (9) | 0 | 1 | (11) | Jon Kenny(10003007) |
Garry Browne(10010651) | (10) | 1 | 0 | (8) | Terry Suttle(10016530) |
Ivan Knight(10014809) | (11) | 1 | 0 | (7) | Damian Mcelhinney(10016501) |
Score after session 2 | 12 | 10 | |||
Darren Clarke(10015309) | (1) | 0 | 1 | (4) | Sean Milton(10019183) |
Tim Redman(10002663) | (2) | 1 | 0 | (1) | Kevin Dent(10012343) |
John Cavalieri(10015337) | (3) | 0 | 1 | (2) | Danny Gibson(10003003) |
Josh Martin(10015367) | (4) | 0 | 1 | (3) | Greg Thompson(10003020) |
Nick Innes(10014867) | (5) | 0 | 1 | (6) | Kevin Steward(10019195) |
Edward Richardson(10015368) | (6) | 1 | 0 | (5) | Jonathan Francis(10019193) |
Ross White(10014861) | (7) | 1 | 0 | (11) | Jon Kenny(10003007) |
Steve Peregrine(10015373) | (8) | 0 | 1 | (9) | Carl Allen(10019197) |
Melvin Fitzjohn(10015312) | (9) | 0 | 1 | (8) | Terry Suttle(10016530) |
Garry Browne(10010651) | (10) | 1 | 0 | (7) | Lee Albin(10019196) |
Ivan Knight(10014809) | (11) | 1 | 0 | (10) | Kevin Lawes(10003069) |
Score after session 3 | 17 | 16 | |||
Darren Clarke(10015309) | (1) | 0 | 1 | (2) | Danny Gibson(10003003) |
Tim Redman(10002663) | (2) | 0 | 1 | (3) | Greg Thompson(10003020) |
John Cavalieri(10015337) | (3) | 0 | 1 | (4) | Sean Milton(10019183) |
Josh Martin(10015367) | (4) | 1 | 0 | (5) | Jonathan Francis(10019193) |
Nick Innes(10014867) | (5) | 1 | 0 | (11) | Jon Kenny(10003007) |
Edward Richardson(10015368) | (6) | 1 | 0 | (1) | Kevin Dent(10012343) |
Ross White(10014861) | (7) | 1 | 0 | (6) | Kevin Steward(10019195) |
Steve Peregrine(10015373) | (8) | 0 | 1 | (7) | Lee Albin(10019196) |
Melvin Fitzjohn(10015312) | (9) | 0 | 1 | (10) | Kevin Lawes(10003069) |
Garry Browne(10010651) | (10) | 0 | 1 | (9) | Carl Allen(10019197) |
Ivan Knight(10014809) | (11) | 0 | 1 | (8) | Terry Suttle(10016530) |
Final score | 21 | 23 | |||
Josh Martin(10015367) | (R) | (R) | Kevin Steward(10019195) | ||
Edward Richardson(10015368) | (R) | (R) | Carl Allen(10019197) | ||
(R) | (R) | Lee Albin(10019196) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Norfolk B 26-18 Cambridgeshire B |