Seniors Tour - 2014 |
- Tour Draw/Results -
Tour 1 |
Round 1 (9) |
Sat 25th January 9am |
Gareth Williams(40) | 5 | 0 | Anne Taylor(53) |
Sue Fletcher(N) | 5 | 3 | Tommy Farrelly(44) |
Harry Patel(38) | 5 | 1 | Barry Hawkes(51) |
Partab Singh(N) | W | 0 | Lyn Davies(56) |
Mark Berryman(N) | 5 | 3 | David Minister(36) |
Graham Oswald(N) | 5 | 4 | Paddy Prince(N) |
Paul J. Taylor(N) | 5 | 3 | Keith Peck(35) |
Paul Taylor(33) | 5 | 0 | Dave Kerrigan(49) |
Anthony Hazledine(42) | 1 | 5 | David Shand(N) |
Seamus Tuohy(63) | 2 | 5 | Brent Steven Shaw(60) |
Maggi McMillan(50) | 0 | 5 | Nick Pearson(N) |
Tad Marszalek(43) | 1 | 5 | Christopher Pidgeon(N) |
Barry Hinde(N) | 1 | 5 | Stephen Chambers(N) |
Sat 25th January 10:30am |
Ian Ingham(N) | 5 | 1 | Lloyd Clarke(62) |
Fri 7th March 7pm |
Ady Brown(47) | 5 | 2 | Theresa Sheridan(N) |
Sat 25th January 10:30am |
Jeff Hoof(34) | 1 | 5 | John O'Shea(N) |
Paul Dalziel(N) | 5 | 1 | Jerry Brown(57) |
Bob Taylor(55) | 4 | 5 | Stephen Winter(59) |
Fri 7th March 7pm |
Terry Billingham(41) | 4 | 5 | Dave Rockley(54) |
Sat 25th January 10:30am |
William Allan(47) | 5 | 2 | John Betts(45) |
Round 2 (9) |
Keith Brewer(1) | 5 | 0 | Duncan Hooton(58) |
Jeff Spence(27) | 5 | 3 | Gary Hilton(38) |
Martyn Randall(24) | W | 0 | Noel Stones(N) |
Fri 7th March 7pm |
Mark Bradburn(13) | 5 | 3 | Christopher Howie(N) |
Sat 25th January 10:30am |
Chris Littler(16) | 5 | 0 | Geoff Sherwood(N) |
Fri 7th March 7pm |
Malcolm Brooks(18) | 2 | 5 | Micheal Steele(N) |
Ian Moffat(23) | 5 | 2 | Syd Beckett(61) |
Paul Ward(6) | 5 | 1 | David Thraxton(37) |
Tony Carr(5) | 2 | 5 | Martin Kirby(N) |
Bob Love(17) | 5 | 1 | George Cascarino(52) |
Russell Burgess(21) | 5 | 0 | Malcolm Marriott(46) |
Harris Ali(15) | 5 | 0 | Adrian Birley(N) |
Dean Booth(14) | 5 | 2 | Gareth Williams(40) |
Ian Grant(32) | 5 | 3 | Sue Fletcher(N) |
Stephen Quinnell(30) | 4 | 5 | Harry Patel(38) |
Bill Rigby(4) | 5 | 3 | Partab Singh(N) |
Steve Adams(3) | 5 | 4 | Mark Berryman(N) |
Paul Henry(29) | 5 | 0 | Graham Oswald(N) |
Adrian Gomm(22) | 5 | 0 | Paul J. Taylor(N) |
Fri 7th March 9pm |
Olly Brooks(9) | 5 | 1 | Paul Taylor(33) |
Roger Hunt(12) | 0 | 5 | David Shand(N) |
Yuk San Lee(25) | 5 | 3 | Brent Steven Shaw(60) |
Clive Rayson(26) | 2 | 5 | Nick Pearson(N) |
Graham Thompson(8) | 3 | 5 | Christopher Pidgeon(N) |
Nick Burton(7) | 1 | 5 | Stephen Chambers(N) |
Paul White(20) | 5 | 4 | Ian Ingham(N) |
Steve Prince(19) | 5 | 4 | Ady Brown(47) |
Nigel Olding(11) | 5 | 2 | John O'Shea(N) |
Ian Turner(10) | 5 | 2 | Paul Dalziel(N) |
Phil Connolly(28) | 5 | 2 | Stephen Winter(59) |
Jason Godbeer(31) | 5 | 4 | Dave Rockley(54) |
Alfie Powley(2) | 5 | 0 | William Allan(47) |
Last 32 (9) |
Keith Brewer(1) | 5 | 0 | Jeff Spence(27) |
Martyn Randall(24) | 3 | 5 | Mark Bradburn(13) |
Chris Littler(16) | 5 | 2 | Micheal Steele(N) |
Ian Moffat(23) | 3 | 5 | Paul Ward(6) |
Martin Kirby(N) | 5 | 2 | Bob Love(17) |
Russell Burgess(21) | 3 | 5 | Harris Ali(15) |
Dean Booth(14) | 5 | 2 | Ian Grant(32) |
Harry Patel(38) | 0 | 5 | Bill Rigby(4) |
Steve Adams(3) | 5 | 4 | Paul Henry(29) |
Adrian Gomm(22) | 5 | 4 | Olly Brooks(9) |
David Shand(N) | 5 | 3 | Yuk San Lee(25) |
Nick Pearson(N) | 3 | 5 | Christopher Pidgeon(N) |
Stephen Chambers(N) | 5 | 1 | Paul White(20) |
Steve Prince(19) | 1 | 5 | Nigel Olding(11) |
Ian Turner(10) | 5 | 4 | Phil Connolly(28) |
Jason Godbeer(31) | 3 | 5 | Alfie Powley(2) |
Last 16 (9) |
Keith Brewer(1) | 5 | 1 | Mark Bradburn(13) |
Chris Littler(16) | 5 | 3 | Paul Ward(6) |
Martin Kirby(N) | 4 | 5 | Harris Ali(15) |
Dean Booth(14) | 3 | 5 | Bill Rigby(4) |
Steve Adams(3) | 5 | 1 | Adrian Gomm(22) |
David Shand(N) | 5 | 2 | Christopher Pidgeon(N) |
Stephen Chambers(N) | 1 | 5 | Nigel Olding(11) |
Ian Turner(10) | 1 | 5 | Alfie Powley(2) |
Quarter Final (9) |
Keith Brewer(1) | 5 | 2 | Chris Littler(16) |
Harris Ali(15) | 0 | 5 | Bill Rigby(4) |
Steve Adams(3) | 5 | 2 | David Shand(N) |
Nigel Olding(11) | 3 | 5 | Alfie Powley(2) |
Semi Final (9) |
Keith Brewer(1) | 5 | 2 | Bill Rigby(4) |
Steve Adams(3) | 3 | 5 | Alfie Powley(2) |
Final (11) |
Keith Brewer(1) | 6 | 1 | Alfie Powley(2) |
Generated by RedsealSW version 2.4.1 on 14/11/2014 at 22:47 |
| | - Plate Draw/Results -
Plate 1 |
Round 1 (7) |
Anne Taylor | 1 | 4 | Tommy Farrelly |
Barry Hawkes | W | 0 | Lyn Davies |
David Minister | 4 | 2 | Paddy Prince |
Keith Peck | 2 | 4 | Dave Kerrigan |
Anthony Hazledine | 4 | 2 | Seamus Tuohy |
Maggi McMillan | 0 | 4 | Tad Marszalek |
Barry Hinde | W | 0 | Lloyd Clarke |
Theresa Sheridan | 0 | W | Jeff Hoof |
Jerry Brown | 4 | 1 | Bob Taylor |
Terry Billingham | W | 0 | John Betts |
Duncan Hooton | 0 | 4 | Gary Hilton |
Noel Stones | S | S | Christopher Howie |
Geoff Sherwood | 1 | 4 | Malcolm Brooks |
Syd Beckett | W | 0 | David Thraxton |
Tony Carr | 4 | 1 | George Cascarino |
Malcolm Marriott | 4 | 1 | Adrian Birley |
Gareth Williams | 4 | 3 | Sue Fletcher |
Stephen Quinnell | W | 0 | Partab Singh |
Mark Berryman | W | 0 | Graham Oswald |
Paul J. Taylor | 4 | 2 | Paul Taylor |
Round 2 (7) |
Roger Hunt | 2 | 4 | Ady Brown |
Brent Steven Shaw | 0 | 4 | John O'Shea |
Clive Rayson | W | 0 | Paul Dalziel |
Graham Thompson | 0 | 4 | Stephen Winter |
Nick Burton | 4 | 2 | Dave Rockley |
Ian Ingham | 4 | 2 | William Allan |
Tommy Farrelly | 2 | 4 | Gary Hilton |
Barry Hawkes | W | 0 | Bye |
David Minister | W | 0 | Malcolm Brooks |
Dave Kerrigan | W | 0 | Syd Beckett |
Anthony Hazledine | 4 | 2 | Tony Carr |
Tad Marszalek | 4 | 2 | Malcolm Marriott |
Barry Hinde | W | 0 | Gareth Williams |
Jeff Hoof | 0 | W | Stephen Quinnell |
Jerry Brown | 2 | 4 | Mark Berryman |
Terry Billingham | 1 | 4 | Paul J. Taylor |
Round 3 (7) |
Ady Brown | 3 | 4 | Jeff Spence |
John O'Shea | 0 | W | Martyn Randall |
Clive Rayson | W | 0 | Micheal Steele |
Stephen Winter | 0 | 4 | Ian Moffat |
Nick Burton | W | 0 | Bob Love |
Ian Ingham | 0 | 4 | Russell Burgess |
Gary Hilton | 3 | 4 | Ian Grant |
Barry Hawkes | W | 0 | Harry Patel |
David Minister | 4 | 0 | Paul Henry |
Dave Kerrigan | 4 | 1 | Olly Brooks |
Anthony Hazledine | 0 | 4 | Yuk San Lee |
Tad Marszalek | 4 | 2 | Nick Pearson |
Barry Hinde | 2 | 4 | Paul White |
Stephen Quinnell | 2 | 4 | Steve Prince |
Mark Berryman | 4 | 2 | Phil Connolly |
Paul J. Taylor | 1 | 4 | Jason Godbeer |
Last 16 (7) |
Jeff Spence | 2 | 4 | Martyn Randall |
Clive Rayson | 4 | 3 | Ian Moffat |
Nick Burton | 0 | 4 | Russell Burgess |
Ian Grant | 4 | 0 | Barry Hawkes |
David Minister | 4 | 0 | Dave Kerrigan |
Yuk San Lee | 4 | 3 | Tad Marszalek |
Paul White | 1 | 4 | Steve Prince |
Mark Berryman | 3 | 4 | Jason Godbeer |
Quarter Final (7) |
Martyn Randall | 0 | 4 | Clive Rayson |
Russell Burgess | 4 | 2 | Ian Grant |
David Minister | 3 | 4 | Yuk San Lee |
Steve Prince | 4 | 3 | Jason Godbeer |
Semi Final (7) |
Clive Rayson | 0 | 4 | Russell Burgess |
Yuk San Lee | 3 | 4 | Steve Prince |
Final (9) |
Russell Burgess | 5 | 0 | Steve Prince |
Generated by RedsealSW version 2.4.1 on 14/11/2014 at 22:47 |
|
|
|
|