Seniors Tour - 2015 |
- Tour Draw/Results -
Tour 1 |
Round 1 (9) |
Sat 24th January 9am |
Duncan Hooton(51) | 5 | 3 | Stephen Winter(59) |
John Leach(N) | 5 | 4 | Lyn Davies(54) |
Alfie Powley(4) | 3 | 5 | Steve Prince(5) |
Bob Love(25) | 3 | 5 | Pete Thomas(N) |
Christopher Pidgeon(43) | 5 | 2 | Paul Taylor(48) |
Ian Grant(12) | 5 | 1 | Dave Rockley(57) |
Keith Peck(49) | W | 0 | Bill Rigby(7) |
Anne Taylor(63) | 0 | 5 | Glen Jackson(N) |
Tony Carr(16) | 4 | 5 | Paul J Taylor(47) |
John Birkett(N) | 1 | 5 | Partab Singh(22) |
Steve Quinnell(29) | 5 | 3 | Sharon James(N) |
Bob Taylor(62) | 4 | 5 | William Allan(69) |
Stuart Jones(N) | 5 | 0 | Lloyd Clarke(71) |
Sat 24th January 10:30am |
Evan Edwards(N) | 5 | 3 | Jeff Hoof(44) |
Paul White(34) | 1 | 5 | Jim Dawson(N) |
Nigel Olding(2) | 0 | W | Noel Stones(39) |
Adrian Gomm(23) | 0 | W | Martyn Randall(30) |
Barry Hinde(66) | 4 | 5 | Paul Gafa(N) |
Gary Hilton(55) | 5 | 4 | Matt Arnold(N) |
Kevin Ryder(N) | 1 | 5 | Malcolm Marriott(38) |
Dean Booth(10) | 5 | 0 | Adrian Birley(70) |
James Pheely(N) | 5 | 1 | Anthony Hazledine(36) |
Terry Hunt(N) | 5 | 0 | Syd Beckett(68) |
Terry Billingham(58) | 5 | 3 | Paul Henry(24) |
Paul Ward(20) | W | 0 | John O'Shea(45) |
Andy Crompton(N) | 1 | 5 | Ian Turner(14) |
Sat 24th January 12pm |
Roger Hunt(25) | 2 | 5 | Alan Mason(N) |
Mark Bradburn(21) | 0 | 5 | Mark Berryman(31) |
Theresa Sheridan(67) | 0 | W | Tony Seager(N) |
David Shand(17) | 5 | 4 | Alan Parker(N) |
Ian Moffat(27) | 2 | 5 | Russell Burgess(3) |
John Cochrane(N) | 5 | 4 | Robert Harmston(N) |
Round 2 (9) |
Jason Godbeer(13) | 5 | 0 | Tommy Farrelly(50) |
Christopher Dean(N) | 4 | 5 | David Minister(42) |
Yuk San Lee(19) | 3 | 5 | Antony Death(N) |
Iain Begg(N) | 5 | 2 | Paul Penhale(N) |
Julian Healey(N) | 4 | 5 | Jeff Spence(32) |
David Thraxton(40) | 4 | 5 | Malcolm Brooks(15) |
Steven Brent Shaw(60) | W | 0 | Michael Steele(52) |
Sat 24th January 1:30pm |
Maggi McMillan(61) | 2 | 5 | Ian Ingham(53) |
Steve Adams(8) | 5 | 2 | Paul Devey(N) |
Harris Ali(6) | 5 | 3 | Nick Burton(11) |
Stephen Chambers(28) | 0 | 5 | Keith Brewer(1) |
Phil Connolly(9) | 3 | 5 | Martin Kirby(37) |
Ady Brown(35) | 5 | 3 | Tad Marszalek(41) |
Seamus Tuohy(64) | 1 | 5 | Clive Rayson(33) |
Dave Kerrigan(46) | 0 | 5 | Graham Thompson(18) |
George Cascarino(56) | 4 | 5 | Sue Fletcher(64) |
Duncan Hooton(51) | 2 | 5 | John Leach(N) |
Steve Prince(5) | 5 | 3 | Pete Thomas(N) |
Christopher Pidgeon(43) | 4 | 5 | Ian Grant(12) |
Keith Peck(49) | 0 | 5 | Glen Jackson(N) |
Sat 24th January 3pm |
Paul J Taylor(47) | 0 | 5 | Partab Singh(22) |
Steve Quinnell(29) | 5 | 0 | William Allan(69) |
Stuart Jones(N) | 5 | 3 | Evan Edwards(N) |
Jim Dawson(N) | 5 | 3 | Noel Stones(39) |
Martyn Randall(30) | 5 | 1 | Paul Gafa(N) |
Gary Hilton(55) | 5 | 4 | Malcolm Marriott(38) |
Dean Booth(10) | 0 | 5 | James Pheely(N) |
Terry Hunt(N) | 5 | 0 | Terry Billingham(58) |
Paul Ward(20) | 2 | 5 | Ian Turner(14) |
Alan Mason(N) | 5 | 3 | Mark Berryman(31) |
Tony Seager(N) | 1 | 5 | David Shand(17) |
Russell Burgess(3) | 5 | 0 | John Cochrane(N) |
Last 32 (9) |
Sat 24th January 6:30pm |
Jason Godbeer(13) | 4 | 5 | David Minister(42) |
Antony Death(N) | 3 | 5 | Iain Begg(N) |
Jeff Spence(32) | 0 | 5 | Malcolm Brooks(15) |
Steven Brent Shaw(60) | 5 | 3 | Ian Ingham(53) |
Steve Adams(8) | 4 | 5 | Harris Ali(6) |
Keith Brewer(1) | 5 | 0 | Martin Kirby(37) |
Ady Brown(35) | 4 | 5 | Clive Rayson(33) |
Graham Thompson(18) | 5 | 2 | Sue Fletcher(64) |
Sat 24th January 8pm |
John Leach(N) | 4 | 5 | Steve Prince(5) |
Ian Grant(12) | 5 | 2 | Glen Jackson(N) |
Partab Singh(22) | 5 | 2 | Steve Quinnell(29) |
Stuart Jones(N) | 5 | 3 | Jim Dawson(N) |
Martyn Randall(30) | 1 | 5 | Gary Hilton(55) |
James Pheely(N) | 5 | 2 | Terry Hunt(N) |
Ian Turner(14) | 5 | 4 | Alan Mason(N) |
David Shand(17) | 2 | 5 | Russell Burgess(3) |
Last 16 (9) |
Sun 25th January 9am |
David Minister(42) | 5 | 3 | Iain Begg(N) |
Malcolm Brooks(15) | 5 | 3 | Steven Brent Shaw(60) |
Harris Ali(6) | 2 | 5 | Keith Brewer(1) |
Clive Rayson(33) | 5 | 1 | Graham Thompson(18) |
Steve Prince(5) | 1 | 5 | Ian Grant(12) |
Partab Singh(22) | 2 | 5 | Stuart Jones(N) |
Gary Hilton(55) | 4 | 5 | James Pheely(N) |
Ian Turner(14) | 4 | 5 | Russell Burgess(3) |
Quarter Final (9) |
Sun 25th January 11am |
David Minister(42) | 1 | 5 | Malcolm Brooks(15) |
Keith Brewer(1) | 5 | 0 | Clive Rayson(33) |
Ian Grant(12) | 0 | 5 | Stuart Jones(N) |
James Pheely(N) | 5 | 3 | Russell Burgess(3) |
Semi Final (9) |
Sun 25th January 1pm |
Malcolm Brooks(15) | 1 | 5 | Keith Brewer(1) |
Stuart Jones(N) | 3 | 5 | James Pheely(N) |
Final (11) |
Sun 25th January 2:30pm |
Keith Brewer(1) | 6 | 4 | James Pheely(N) |
Generated by RedsealSW version 2.5.3 on 25/1/2015 at 16:50 |
| | - Plate Draw/Results -
Plate 1 |
Round 1 (7) |
Sat 24th January |
Stephen Winter | 1 | 4 | Lyn Davies |
Alfie Powley | 4 | 3 | Bob Love |
Paul Taylor | 4 | 3 | Dave Rockley |
Bill Rigby | 0 | W | Anne Taylor |
Tony Carr | 3 | 4 | John Birkett |
Sharon James | 4 | 0 | Bob Taylor |
Lloyd Clarke | 2 | 4 | Jeff Hoof |
Paul White | W | 0 | Nigel Olding |
Adrian Gomm | 0 | W | Barry Hinde |
Matt Arnold | 0 | 4 | Kevin Ryder |
Adrian Birley | 0 | 4 | Anthony Hazledine |
Syd Beckett | 2 | 4 | Paul Henry |
John O'Shea | 0 | W | Andy Crompton |
Roger Hunt | 4 | 2 | Mark Bradburn |
Theresa Sheridan | 0 | W | Alan Parker |
Ian Moffat | 1 | 4 | Robert Harmston |
Tommy Farrelly | 4 | 3 | Christopher Dean |
Yuk San Lee | 4 | 3 | Paul Penhale |
Julian Healey | 1 | 4 | David Thraxton |
Michael Steele | 0 | W | Maggi McMillan |
Paul Devey | 2 | 4 | Nick Burton |
Stephen Chambers | 4 | 3 | Phil Connolly |
Tad Marszalek | 4 | 1 | Seamus Tuohy |
Dave Kerrigan | 1 | 4 | George Cascarino |
Duncan Hooton | 2 | 4 | Pete Thomas |
Christopher Pidgeon | 4 | 2 | Keith Peck |
Paul J Taylor | 4 | 1 | William Allan |
Evan Edwards | 0 | 4 | Noel Stones |
Paul Gafa | 0 | 4 | Malcolm Marriott |
Dean Booth | 4 | 1 | Terry Billingham |
Paul Ward | 4 | 1 | Mark Berryman |
Tony Seager | 4 | 1 | John Cochrane |
Round 2 (7) |
Lyn Davies | 4 | 3 | Alfie Powley |
Paul Taylor | 4 | 1 | Anne Taylor |
John Birkett | 1 | 4 | Sharon James |
Jeff Hoof | 4 | 2 | Paul White |
Barry Hinde | 3 | 4 | Kevin Ryder |
Anthony Hazledine | 4 | 3 | Paul Henry |
Andy Crompton | 1 | 4 | Roger Hunt |
Alan Parker | 3 | 4 | Robert Harmston |
Tommy Farrelly | 0 | 4 | Yuk San Lee |
David Thraxton | 4 | 0 | Maggi McMillan |
Nick Burton | 0 | 4 | Stephen Chambers |
Tad Marszalek | 4 | 1 | George Cascarino |
Pete Thomas | 3 | 4 | Christopher Pidgeon |
Paul J Taylor | 4 | 3 | Noel Stones |
Malcolm Marriott | 3 | 4 | Dean Booth |
Paul Ward | 0 | 4 | Tony Seager |
Round 3 (7) |
Sun 25th January 9:01am |
Lyn Davies | 0 | 4 | David Shand |
Paul Taylor | 1 | 4 | Alan Mason |
Sharon James | 3 | 4 | Terry Hunt |
Jeff Hoof | 3 | 4 | Martyn Randall |
Sun 25th January 10am |
Kevin Ryder | 1 | 4 | Jim Dawson |
Anthony Hazledine | 1 | 4 | Steve Quinnell |
Roger Hunt | 3 | 4 | Glen Jackson |
Robert Harmston | 2 | 4 | John Leach |
Sun 25th January 10:30am |
Yuk San Lee | 4 | 2 | Sue Fletcher |
David Thraxton | 4 | 2 | Ady Brown |
Stephen Chambers | 1 | 4 | Martin Kirby |
Tad Marszalek | 3 | 4 | Steve Adams |
Christopher Pidgeon | 4 | 2 | Ian Ingham |
Paul J Taylor | 4 | 1 | Jeff Spence |
Dean Booth | W | 0 | Antony Death |
Tony Seager | 0 | 4 | Jason Godbeer |
Last 16 (7) |
David Shand | 3 | 4 | Alan Mason |
Terry Hunt | 4 | 0 | Martyn Randall |
Jim Dawson | 2 | 4 | Steve Quinnell |
Glen Jackson | 4 | 2 | John Leach |
Yuk San Lee | 4 | 2 | David Thraxton |
Martin Kirby | 2 | 4 | Steve Adams |
Christopher Pidgeon | 2 | 4 | Paul J Taylor |
Dean Booth | 4 | 3 | Jason Godbeer |
Quarter Final (7) |
Alan Mason | 1 | 4 | Terry Hunt |
Steve Quinnell | 2 | 4 | Glen Jackson |
Yuk San Lee | 3 | 4 | Steve Adams |
Paul J Taylor | 4 | 3 | Dean Booth |
Semi Final (7) |
Terry Hunt | 4 | 0 | Glen Jackson |
Steve Adams | 3 | 4 | Paul J Taylor |
Final (9) |
Terry Hunt | 5 | 1 | Paul J Taylor |
Generated by RedsealSW version 2.5.3 on 25/1/2015 at 16:50 |
|
|
|
|