Tour 1 |
Round 1 (9) |
Round 1 /Round 2 /Last 32 /Last 16 /Quarter Final /Top |
Sat 27th January 9am |
Lyn Davies(77) | 2 | 5 | Malcolm Marriott(61) |
Lee Walker(N) | 5 | 2 | Glen Pilkington(11) |
Paul Devey(50) | 5 | 3 | Jeff Spence(48) |
James Pheely(4) | 5 | 3 | Aslam Abubaker(N) |
Martin Kirby(12) | 5 | 1 | Brent Shaw(25) |
Dave Kerrigan(55) | W | 0 | Surinder Singh(5) |
Paul Ward(56) | 5 | 1 | Guy Durant-Smith(52) |
Redvers Mole(N) | 5 | 4 | Javed Iqbal(N) |
Seamus Touhy(N) | 4 | 5 | Philip Cartwright(N) |
Adrian Young(22) | 5 | 1 | John Howarth(N) |
Darren Adams(N) | 5 | 0 | Tommy Farrelly(72) |
Paul Taylor(51) | 0 | W | Darren Comley(N) |
Phil Connolly(26) | 1 | 5 | Michael Steele(N) |
Jon Perrow(16) | 5 | 1 | Stephen Winter(64) |
Adam Moore(65) | 2 | 5 | Garry Francis(N) |
Richard Eve(57) | 3 | 5 | Ian Wilkinson(63) |
Sat 27th January 10:30am |
Dave Shand(14) | 5 | 0 | Ian Ingham(59) |
Paul Willis(N) | 5 | 2 | Allan Matthews(N) |
Partab Singh(3) | 5 | 1 | John Cochrane(76) |
John Corbett(N) | 1 | 5 | Ralph Winfield(N) |
Keith Peck(67) | 2 | 5 | John Bland(N) |
Nick Burton(42) | 5 | 2 | Trevor Clark(N) |
Robert Harmston(N) | 1 | 5 | Keith Brewer(1) |
Jason Ford(N) | 5 | 3 | Stuart Sahnoune(N) |
Steve Pearce(62) | 0 | 5 | Malcolm Brooks(37) |
Andy Shaw(58) | 5 | 0 | Sharon James(53) |
Des Cobey(N) | W | 0 | Kevin Potts(N) |
Nigel Olding(7) | 5 | 2 | Ron Sharpe(N) |
Stu Jones(8) | 4 | 5 | John Birkett(15) |
Andrew Sudworth(N) | 5 | 0 | Barry Hinde(49) |
Bill Rigby(10) | 5 | 0 | Matt Arnold(73) |
Jason Godbeer(23) | 4 | 5 | Steve Singh(2) |
Sat 27th January 12pm |
Clive Moore(44) | 5 | 4 | Garry Sherwood(N) |
Mark Knowles(54) | 5 | 1 | Bob Taylor(74) |
Paul Turner(N) | 5 | 2 | Iain Begg(39) |
Roger Hunt(13) | 5 | 1 | Terry Billingham(78) |
Stuart Seaton(40) | 4 | 5 | Andy Redsull(43) |
Paul Paddick(80) | 3 | 5 | Billy White(47) |
Syd Beckett(N) | 0 | 5 | Roy Aldis(N) |
Steve Adams(N) | 4 | 5 | Chris Bowers(31) |
Maurice Sheehan(21) | 3 | 5 | Matt Brannan(N) |
Paul Waterfield(34) | 5 | 3 | Kevin Farrelly(N) |
Alfie Powley(9) | 3 | 5 | Chris Pidgeon(19) |
Lee Bishop(N) | 5 | 0 | John O'Shea(35) |
Kieran Coppinger(68) | 1 | 5 | Carl Disney(45) |
Pete Flanagan(N) | 5 | 1 | Duncan Hooton(66) |
Ian Moffat(17) | 0 | 5 | Derek Tolliday(38) |
Steve Prince(46) | 5 | 0 | Robert Sim(N) |
Sat 27th January 1:30pm |
Nathan Beevers(N) | 5 | 2 | Steven Mowat(27) |
David Neary(N) | 5 | 4 | Steve Dowdell(24) |
Terry Hunt(N) | 5 | 0 | Anne Taylor(81) |
Russ Binnington(41) | 4 | 5 | Phil Leary(N) |
Chris Back(N) | 5 | 2 | Ray Dean(N) |
Bob Love(20) | 0 | 5 | Nigel Wilby(N) |
Graham Thompson(29) | 4 | 5 | Pete Thomas(18) |
Geoff Sherwood(71) | 2 | 5 | Tony Shaw(N) |
Ian Turner(32) | 5 | 1 | George Cascarino(75) |
Dave Thraxton(N) | 3 | 5 | Paul Gafa(60) |
Julian Howard(36) | 1 | 5 | Glen Jackson(30) |
Mark Winham(79) | 4 | 5 | Shaun Eaton-Lees(6) |
Lloyd Clarke(69) | 5 | 0 | Jon Leach(33) |
Paul Reed(N) | 5 | 3 | Clive Howe(N) |
Guy Garrett(28) | 4 | 5 | Ian Brunt(70) |
John Barry(N) | 4 | 5 | Darren Christian(N) |
Round 2 (9) |
Round 1 /Round 2 /Last 32 /Last 16 /Quarter Final /Top |
Sat 27th January 3pm |
Malcolm Marriott(61) | 3 | 5 | Lee Walker(N) |
Paul Devey(50) | 1 | 5 | James Pheely(4) |
Martin Kirby(12) | 5 | 1 | Dave Kerrigan(55) |
Paul Ward(56) | 1 | 5 | Redvers Mole(N) |
Philip Cartwright(N) | 4 | 5 | Adrian Young(22) |
Darren Adams(N) | 5 | 0 | Darren Comley(N) |
Michael Steele(N) | 4 | 5 | Jon Perrow(16) |
Garry Francis(N) | 5 | 3 | Ian Wilkinson(63) |
Dave Shand(14) | 3 | 5 | Paul Willis(N) |
Partab Singh(3) | 5 | 2 | Ralph Winfield(N) |
John Bland(N) | 3 | 5 | Nick Burton(42) |
Keith Brewer(1) | 5 | 4 | Jason Ford(N) |
Malcolm Brooks(37) | 1 | 5 | Andy Shaw(58) |
Des Cobey(N) | 5 | 4 | Nigel Olding(7) |
John Birkett(15) | 0 | 5 | Andrew Sudworth(N) |
Bill Rigby(10) | 2 | 5 | Steve Singh(2) |
Sat 27th January 4:30pm |
Clive Moore(44) | 5 | 0 | Mark Knowles(54) |
Paul Turner(N) | 5 | 1 | Roger Hunt(13) |
Andy Redsull(43) | 5 | 3 | Billy White(47) |
Roy Aldis(N) | 3 | 5 | Chris Bowers(31) |
Matt Brannan(N) | 5 | 1 | Paul Waterfield(34) |
Chris Pidgeon(19) | 5 | 3 | Lee Bishop(N) |
Carl Disney(45) | 5 | 3 | Pete Flanagan(N) |
Derek Tolliday(38) | 3 | 5 | Steve Prince(46) |
Nathan Beevers(N) | 5 | 4 | David Neary(N) |
Terry Hunt(N) | 5 | 3 | Phil Leary(N) |
Chris Back(N) | 5 | 4 | Nigel Wilby(N) |
Pete Thomas(18) | 0 | 5 | Tony Shaw(N) |
Ian Turner(32) | 5 | 3 | Paul Gafa(60) |
Glen Jackson(30) | 2 | 5 | Shaun Eaton-Lees(6) |
Lloyd Clarke(69) | 1 | 5 | Paul Reed(N) |
Ian Brunt(70) | 5 | 2 | Darren Christian(N) |
Last 32 (9) |
Round 1 /Round 2 /Last 32 /Last 16 /Quarter Final /Top |
Sun 28th January 9am |
Lee Walker(N) | 3 | 5 | James Pheely(4) |
Martin Kirby(12) | 1 | 5 | Redvers Mole(N) |
Adrian Young(22) | 4 | 5 | Darren Adams(N) |
Jon Perrow(16) | 5 | 3 | Garry Francis(N) |
Paul Willis(N) | 3 | 5 | Partab Singh(3) |
Nick Burton(42) | 4 | 5 | Keith Brewer(1) |
Andy Shaw(58) | 5 | 2 | Des Cobey(N) |
Andrew Sudworth(N) | 5 | 1 | Steve Singh(2) |
Clive Moore(44) | 4 | 5 | Paul Turner(N) |
Andy Redsull(43) | 5 | 2 | Chris Bowers(31) |
Matt Brannan(N) | 5 | 1 | Chris Pidgeon(19) |
Carl Disney(45) | 4 | 5 | Steve Prince(46) |
Nathan Beevers(N) | 4 | 5 | Terry Hunt(N) |
Chris Back(N) | 0 | 5 | Tony Shaw(N) |
Ian Turner(32) | 1 | 5 | Shaun Eaton-Lees(6) |
Paul Reed(N) | 3 | 5 | Ian Brunt(70) |
Last 16 (9) |
Round 1 /Round 2 /Last 32 /Last 16 /Quarter Final /Top |
Sun 28th January 11:30am |
James Pheely(4) | 5 | 2 | Redvers Mole(N) |
Darren Adams(N) | 3 | 5 | Jon Perrow(16) |
Partab Singh(3) | 2 | 5 | Keith Brewer(1) |
Andy Shaw(58) | 4 | 5 | Andrew Sudworth(N) |
Paul Turner(N) | 5 | 2 | Andy Redsull(43) |
Matt Brannan(N) | 5 | 0 | Steve Prince(46) |
Terry Hunt(N) | 3 | 5 | Tony Shaw(N) |
Shaun Eaton-Lees(6) | 5 | 1 | Ian Brunt(70) |
Quarter Final (9) |
Round 1 /Round 2 /Last 32 /Last 16 /Quarter Final /Top |
Sun 28th January 1pm |
James Pheely(4) | 5 | 2 | Jon Perrow(16) |
Keith Brewer(1) | 4 | 5 | Andrew Sudworth(N) |
Paul Turner(N) | 1 | 5 | Matt Brannan(N) |
Tony Shaw(N) | 1 | 5 | Shaun Eaton-Lees(6) |
Semi Final (9) |
Sun 28th January 2:30pm |
James Pheely(4) | 5 | 1 | Andrew Sudworth(N) |
Matt Brannan(N) | 3 | 5 | Shaun Eaton-Lees(6) |
Final (11) |
Sun 28th January 4pm |
James Pheely(4) | 6 | 1 | Shaun Eaton-Lees(6) |
Generated by RedsealSW version 2.8.1 on 28/1/2018 at 18:52 |