Seniors Tour - 2014 |
- Tour Draw/Results -
Tour 2 |
Round 1 (9) |
Sat 8th March 9am |
Barry Hinde(N) | 0 | 5 | David Shand(N) |
Mark Berriman(N) | 5 | 1 | Anne Taylor(53) |
Christopher Howie(N) | 0 | 5 | Ady Brown(47) |
Jeff Hoof(34) | 3 | 5 | Paul J. Taylor(N) |
Seamus Tuohy(63) | 1 | 5 | Noel Stones(N) |
Christopher Pidgeon(N) | 5 | 4 | Paddy Prince(N) |
David Minister(36) | 5 | 0 | Brent Steven Shaw(60) |
Terry Billingham(41) | 5 | 4 | George Cascarino(52) |
David Thraxton(37) | 5 | 1 | Maggi McMillan(50) |
Dave Kerrigan(49) | 4 | 5 | Keith Peck(35) |
Nick Pearson(N) | 5 | 0 | Theresa Sheridan(N) |
Paul Taylor(33) | 5 | 3 | Lyn Davies(56) |
Duncan Hooton(58) | 3 | 5 | Gareth Williams(40) |
Sat 8th March 10:30am |
Adrian Birley(N) | 3 | 5 | Ian Ingham(N) |
Anthony Hazledine(42) | 1 | 5 | Partab Singh(N) |
Jerry Brown(57) | 5 | 2 | Geoff Sherwood(N) |
John Betts(45) | 5 | 4 | Micheal Steele(N) |
Stephen Chambers(N) | 5 | 1 | Harry Patel(38) |
Dave Rockley(54) | 4 | 5 | Graham Oswald(N) |
Paul Dalziel(N) | 5 | 1 | William Allan(47) |
Round 2 (9) |
Alfie Powley(2) | 4 | 5 | John O'Shea(N) |
Ian Grant(32) | 5 | 2 | Malcolm Marriott(46) |
Russell Burgess(21) | 5 | 0 | Sue Fletcher(N) |
Chris Littler(16) | 5 | 1 | Bob Taylor(55) |
Olly Brooks(9) | 5 | 0 | Lloyd Clarke(62) |
Jason Godbeer(31) | 5 | 4 | Barry Hawkes(51) |
Sat 8th March 12pm |
Phil Connolly(28) | 5 | 3 | Tad Marszalek(43) |
Graham Thompson(8) | 5 | 2 | Syd Beckett(61) |
Nick Burton(7) | 5 | 0 | Tommy Farrelly(44) |
Ian Moffat(23) | 2 | 5 | Martin Kirby(N) |
Bob Love(17) | 5 | 4 | Gary Hilton(38) |
Ian Turner(10) | 5 | 4 | Stephen Winter(59) |
Harris Ali(15) | 4 | 5 | David Shand(N) |
Martyn Randall(24) | 2 | 5 | Mark Berriman(N) |
Steve Prince(19) | 5 | 1 | Ady Brown(47) |
Bill Rigby(4) | 5 | 3 | Paul J. Taylor(N) |
Steve Adams(3) | 1 | 5 | Noel Stones(N) |
Yuk San Lee(25) | 4 | 5 | Christopher Pidgeon(N) |
Paul Henry(29) | 5 | 3 | David Minister(36) |
Sat 8th March 1:30pm |
Dean Booth(14) | 5 | 2 | Terry Billingham(41) |
Nigel Olding(11) | 5 | 1 | David Thraxton(37) |
Paul White(20) | 5 | 1 | Keith Peck(35) |
Clive Rayson(26) | 5 | 1 | Nick Pearson(N) |
Tony Carr(5) | 5 | 4 | Paul Taylor(33) |
Paul Ward(6) | 5 | 2 | Gareth Williams(40) |
Jeff Spence(27) | 5 | 2 | Ian Ingham(N) |
Malcolm Brooks(18) | 5 | 1 | Partab Singh(N) |
Mark Bradburn(13) | 5 | 4 | Jerry Brown(57) |
Roger Hunt(12) | 5 | 2 | John Betts(45) |
Adrian Gomm(22) | 4 | 5 | Stephen Chambers(N) |
Stephen Quinnell(30) | 5 | 4 | Graham Oswald(N) |
Keith Brewer(1) | 5 | 0 | Paul Dalziel(N) |
Last 32 (9) |
Sat 8th March 3pm |
John O'Shea(N) | 4 | 5 | Ian Grant(32) |
Russell Burgess(21) | 5 | 1 | Chris Littler(16) |
Olly Brooks(9) | 5 | 2 | Jason Godbeer(31) |
Phil Connolly(28) | 5 | 4 | Graham Thompson(8) |
Nick Burton(7) | 5 | 1 | Martin Kirby(N) |
Bob Love(17) | 5 | 4 | Ian Turner(10) |
David Shand(N) | 0 | 5 | Mark Berriman(N) |
Steve Prince(19) | 5 | 0 | Bill Rigby(4) |
Noel Stones(N) | 5 | 2 | Christopher Pidgeon(N) |
Paul Henry(29) | 0 | 5 | Dean Booth(14) |
Nigel Olding(11) | 5 | 2 | Paul White(20) |
Clive Rayson(26) | 5 | 4 | Tony Carr(5) |
Sat 8th March 4:30pm |
Paul Ward(6) | 5 | 3 | Jeff Spence(27) |
Malcolm Brooks(18) | 5 | 4 | Mark Bradburn(13) |
Roger Hunt(12) | 0 | 5 | Stephen Chambers(N) |
Stephen Quinnell(30) | 0 | 5 | Keith Brewer(1) |
Last 16 (9) |
Sun 9th March 9am |
Ian Grant(32) | 2 | 5 | Russell Burgess(21) |
Olly Brooks(9) | 0 | 5 | Phil Connolly(28) |
Nick Burton(7) | 5 | 3 | Bob Love(17) |
Mark Berriman(N) | 5 | 4 | Steve Prince(19) |
Noel Stones(N) | 1 | 5 | Dean Booth(14) |
Nigel Olding(11) | 5 | 0 | Clive Rayson(26) |
Paul Ward(6) | 2 | 5 | Malcolm Brooks(18) |
Stephen Chambers(N) | 1 | 5 | Keith Brewer(1) |
Quarter Final (9) |
Sun 9th March 11am |
Russell Burgess(21) | 5 | 2 | Phil Connolly(28) |
Nick Burton(7) | 0 | W | Mark Berriman(N) |
Dean Booth(14) | 4 | 5 | Nigel Olding(11) |
Malcolm Brooks(18) | 0 | 5 | Keith Brewer(1) |
Semi Final (9) |
Sun 9th March 12:30pm |
Russell Burgess(21) | 5 | 2 | Mark Berriman(N) |
Nigel Olding(11) | 2 | 5 | Keith Brewer(1) |
Final (11) |
Sun 9th March 2pm |
Russell Burgess(21) | 6 | 4 | Keith Brewer(1) |
Generated by RedsealSW version 2.4.2 on 9/3/2014 at 15:58 |
| | - Plate Draw/Results -
Plate 2 |
Round 1 (7) |
Sat 8th March |
Barry Hinde | 4 | 1 | Anne Taylor |
Christopher Howie | 4 | 3 | Jeff Hoof |
Seamus Tuohy | 0 | 4 | Paddy Prince |
Brent Steven Shaw | 4 | 2 | George Cascarino |
Maggi McMillan | 1 | 4 | Dave Kerrigan |
Theresa Sheridan | W | 0 | Lyn Davies |
Duncan Hooton | 4 | 2 | Adrian Birley |
Anthony Hazledine | 3 | 4 | Geoff Sherwood |
Micheal Steele | 1 | 4 | Harry Patel |
Dave Rockley | 4 | 3 | William Allan |
Alfie Powley | 4 | 2 | Malcolm Marriott |
Sue Fletcher | 4 | 1 | Bob Taylor |
Lloyd Clarke | 0 | W | Barry Hawkes |
Tad Marszalek | 4 | 0 | Syd Beckett |
Tommy Farrelly | 2 | 4 | Ian Moffat |
Gary Hilton | 4 | 1 | Stephen Winter |
Harris Ali | 4 | 0 | Martyn Randall |
Ady Brown | 3 | 4 | Paul J. Taylor |
Steve Adams | 2 | 4 | Yuk San Lee |
David Minister | W | 0 | Terry Billingham |
Round 2 (7) |
David Thraxton | 1 | 4 | Partab Singh |
Keith Peck | 0 | 4 | Jerry Brown |
Nick Pearson | 2 | 4 | John Betts |
Paul Taylor | 3 | 4 | Adrian Gomm |
Gareth Williams | 4 | 3 | Graham Oswald |
Ian Ingham | 4 | 2 | Paul Dalziel |
Barry Hinde | 0 | 4 | Alfie Powley |
Christopher Howie | 0 | 4 | Sue Fletcher |
Paddy Prince | 4 | 2 | Barry Hawkes |
Brent Steven Shaw | 4 | 2 | Tad Marszalek |
Dave Kerrigan | 1 | 4 | Ian Moffat |
Theresa Sheridan | 0 | 4 | Gary Hilton |
Duncan Hooton | 4 | 3 | Harris Ali |
Geoff Sherwood | 4 | 2 | Paul J. Taylor |
Harry Patel | 3 | 4 | Yuk San Lee |
Dave Rockley | 0 | 4 | David Minister |
Round 3 (7) |
Partab Singh | 4 | 2 | John O'Shea |
Jerry Brown | 2 | 4 | Chris Littler |
John Betts | 4 | 3 | Jason Godbeer |
Adrian Gomm | 4 | 0 | Graham Thompson |
Gareth Williams | 4 | 3 | Martin Kirby |
Ian Ingham | 0 | 4 | Ian Turner |
Alfie Powley | 4 | 1 | David Shand |
Sue Fletcher | 2 | 4 | Bill Rigby |
Paddy Prince | 4 | 3 | Christopher Pidgeon |
Brent Steven Shaw | 2 | 4 | Paul Henry |
Ian Moffat | 2 | 4 | Paul White |
Gary Hilton | 2 | 4 | Tony Carr |
Duncan Hooton | W | 0 | Jeff Spence |
Geoff Sherwood | 2 | 4 | Mark Bradburn |
Yuk San Lee | 3 | 4 | Roger Hunt |
David Minister | 4 | 2 | Stephen Quinnell |
Last 16 (7) |
Sun 9th March 9am |
Partab Singh | 2 | 4 | Chris Littler |
John Betts | 4 | 3 | Adrian Gomm |
Gareth Williams | 1 | 4 | Ian Turner |
Alfie Powley | 1 | 4 | Bill Rigby |
Sun 9th March 10am |
Paddy Prince | 4 | 0 | Paul Henry |
Paul White | 1 | 4 | Tony Carr |
Duncan Hooton | 3 | 4 | Mark Bradburn |
Roger Hunt | 4 | 3 | David Minister |
Quarter Final (7) |
Sun 9th March 11am |
Chris Littler | 4 | 2 | John Betts |
Ian Turner | 2 | 4 | Bill Rigby |
Paddy Prince | 4 | 3 | Tony Carr |
Mark Bradburn | 0 | 4 | Roger Hunt |
Semi Final (7) |
12:30pm |
Chris Littler | 3 | 4 | Bill Rigby |
Paddy Prince | 4 | 3 | Roger Hunt |
Final (9) |
2pm |
Bill Rigby | 4 | 5 | Paddy Prince |
Generated by RedsealSW version 2.4.2 on 9/3/2014 at 15:58 |
|
|
|
|