Seniors Tour - 2015 |
- Tour Draw/Results -
Tour 2 |
Round 1 (9) |
Sat 21st March 9am |
Sue Fletcher(64) | W | 0 | Gary Hilton(54) |
John Birkett(N) | 5 | 1 | Paul Taylor(47) |
Alan Mason(N) | 5 | 1 | Adrian Gomm(22) |
Nick Burton(10) | 5 | 0 | Keith Peck(48) |
Duncan Hooton(50) | 0 | W | Alan Parker(N) |
Tommy Farrelly(49) | 5 | 2 | Anne Taylor(62) |
Keith Brewer(1) | 4 | 5 | Terry Hunt(N) |
Iain Begg(N) | 4 | 5 | Glen Jackson(N) |
Christopher Pidgeon(42) | 0 | 5 | Harris Ali(5) |
Bob Taylor(61) | 0 | 5 | Nigel Olding(2) |
Tony Seager(N) | 4 | 5 | Antony Death(N) |
Mark Berriman(30) | 5 | 0 | Adrian Birley(69) |
Roger Hunt(25) | 5 | 0 | John O'Shea(44) |
Sat 21st March 10:30am |
Paul J Taylor(46) | 2 | 5 | James Pheely(N) |
Ian Ingham(52) | 5 | 3 | William Allan(68) |
John Leach(N) | 1 | 5 | Martyn Randall(29) |
Paul Ward(19) | 2 | 5 | Malcolm Marriott(37) |
Steve Adams(7) | 5 | 2 | Sharon James(N) |
David Minister(41) | 0 | W | David Shand(16) |
Clive Rayson(32) | 0 | W | Michael Steele(51) |
Ady Brown(34) | 3 | 5 | Robert Harmston(N) |
Syd Beckett(67) | 2 | 5 | Barry Hinde(64) |
Anthony Hazledine(35) | W | 0 | Dave Rockley(56) |
Stephen Winter(58) | 1 | 5 | Christopher Dean(N) |
Andy Crompton(N) | 3 | 5 | Jeff Spence(31) |
Ian Grant(11) | 5 | 1 | Bill Rigby(6) |
Sat 21st March 12pm |
Bob Love(24) | 5 | 1 | Terry Billingham(57) |
Phil Connolly(8) | 5 | 3 | Lyn Davies(53) |
Jason Godbeer(12) | 5 | 3 | Ian Turner(13) |
John Cochrane(N) | 3 | 5 | Yuk San Lee(18) |
Alfie Powley(3) | 5 | 1 | Dave Kerrigan(45) |
Pete Thomas(N) | 0 | 5 | Partab Singh(21) |
Round 2 (9) |
Shaun Eaton Lees(N) | 5 | 0 | Tony Carr(15) |
Matt Arnold(N) | 3 | 5 | Stuart Jones(N) |
George Cascarino(55) | 2 | 5 | Stephen Chambers(27) |
Jim Dawson(N) | 0 | W | Steven Brent Shaw(59) |
Kevin Ryder(N) | 4 | 5 | David Thraxton(39) |
Seamus Tuohy(63) | 5 | 3 | Graham Olding(N) |
Maggi McMillan(60) | 0 | 5 | Evan Edwards(N) |
Sat 21st March 1:30pm |
Paul Gafa(N) | 2 | 5 | Dean Booth(9) |
Mark Bradburn(20) | W | 0 | Theresa Sheridan(66) |
Paul Henry(23) | 4 | 5 | Ian Moffat(25) |
Paul White(33) | 3 | 5 | Steve Quinnell(28) |
Julian Healey(N) | 3 | 5 | Graham Thompson(17) |
Malcolm Brooks(14) | W | 0 | Tad Marszalek(40) |
Jeff Hoof(43) | 2 | 5 | Noel Stones(38) |
Martin Kirby(36) | 5 | 0 | Lloyd Clarke(70) |
Paul Devey(N) | 3 | 5 | Steve Prince(4) |
Sue Fletcher(64) | 2 | 5 | John Birkett(N) |
Alan Mason(N) | 2 | 5 | Nick Burton(10) |
Alan Parker(N) | 5 | 1 | Tommy Farrelly(49) |
Terry Hunt(N) | 3 | 5 | Glen Jackson(N) |
Sat 21st March 3pm |
Harris Ali(5) | 4 | 5 | Nigel Olding(2) |
Antony Death(N) | 2 | 5 | Mark Berriman(30) |
Roger Hunt(25) | 2 | 5 | James Pheely(N) |
Ian Ingham(52) | 5 | 4 | Martyn Randall(29) |
Malcolm Marriott(37) | 1 | 5 | Steve Adams(7) |
David Shand(16) | 2 | 5 | Michael Steele(51) |
Robert Harmston(N) | 5 | 1 | Barry Hinde(64) |
Anthony Hazledine(35) | 5 | 2 | Christopher Dean(N) |
Jeff Spence(31) | 2 | 5 | Ian Grant(11) |
Bob Love(24) | 2 | 5 | Phil Connolly(8) |
Jason Godbeer(12) | 0 | 5 | Yuk San Lee(18) |
Alfie Powley(3) | 1 | 5 | Partab Singh(21) |
Last 32 (9) |
Sat 21st March 6:30pm |
Shaun Eaton Lees(N) | 5 | 1 | Stuart Jones(N) |
Stephen Chambers(27) | 5 | 2 | Steven Brent Shaw(59) |
David Thraxton(39) | 5 | 2 | Seamus Tuohy(63) |
Evan Edwards(N) | 3 | 5 | Dean Booth(9) |
Mark Bradburn(20) | 2 | 5 | Ian Moffat(25) |
Steve Quinnell(28) | 5 | 2 | Graham Thompson(17) |
Malcolm Brooks(14) | 2 | 5 | Noel Stones(38) |
Martin Kirby(36) | 3 | 5 | Steve Prince(4) |
Sat 21st March 8pm |
John Birkett(N) | 2 | 5 | Nick Burton(10) |
Alan Parker(N) | 3 | 5 | Glen Jackson(N) |
Nigel Olding(2) | 2 | 5 | Mark Berriman(30) |
James Pheely(N) | 5 | 2 | Ian Ingham(52) |
Steve Adams(7) | 5 | 4 | Michael Steele(51) |
Robert Harmston(N) | 5 | 1 | Anthony Hazledine(35) |
Ian Grant(11) | 0 | 5 | Phil Connolly(8) |
Yuk San Lee(18) | 5 | 3 | Partab Singh(21) |
Last 16 (9) |
Sun 22nd March 9am |
Shaun Eaton Lees(N) | 1 | 5 | Stephen Chambers(27) |
David Thraxton(39) | 5 | 0 | Dean Booth(9) |
Ian Moffat(25) | 5 | 4 | Steve Quinnell(28) |
Noel Stones(38) | 1 | 5 | Steve Prince(4) |
Nick Burton(10) | 3 | 5 | Glen Jackson(N) |
Mark Berriman(30) | 4 | 5 | James Pheely(N) |
Steve Adams(7) | 5 | 1 | Robert Harmston(N) |
Phil Connolly(8) | 2 | 5 | Yuk San Lee(18) |
Quarter Final (9) |
Sun 22nd March 11am |
Stephen Chambers(27) | 0 | 5 | David Thraxton(39) |
Ian Moffat(25) | 2 | 5 | Steve Prince(4) |
Glen Jackson(N) | 3 | 5 | James Pheely(N) |
Steve Adams(7) | 5 | 1 | Yuk San Lee(18) |
Semi Final (9) |
Sun 22nd March 1pm |
David Thraxton(39) | 2 | 5 | Steve Prince(4) |
James Pheely(N) | 5 | 2 | Steve Adams(7) |
Final (11) |
Sun 22nd March 2:30pm |
Steve Prince(4) | 6 | 5 | James Pheely(N) |
Generated by RedsealSW version 2.5.3 on 22/3/2015 at 17:36 |
| | - Plate Draw/Results -
Plate 2 |
Round 1 (7) |
Sat 21st March |
Gary Hilton | 0 | W | Paul Taylor |
Adrian Gomm | 4 | 1 | Keith Peck |
Duncan Hooton | 0 | W | Anne Taylor |
Keith Brewer | 4 | 2 | Iain Begg |
Christopher Pidgeon | 4 | 1 | Bob Taylor |
Tony Seager | 4 | 3 | Adrian Birley |
John O'Shea | 4 | 0 | Paul J Taylor |
William Allan | 2 | 4 | John Leach |
Paul Ward | 4 | 1 | Sharon James |
David Minister | W | 0 | Clive Rayson |
Ady Brown | 4 | 2 | Syd Beckett |
Dave Rockley | 3 | 4 | Stephen Winter |
Andy Crompton | 0 | 4 | Bill Rigby |
Terry Billingham | 1 | 4 | Lyn Davies |
Ian Turner | 3 | 4 | John Cochrane |
Dave Kerrigan | 2 | 4 | Pete Thomas |
Tony Carr | 4 | 2 | Matt Arnold |
George Cascarino | W | 0 | Jim Dawson |
Kevin Ryder | 1 | 4 | Graham Olding |
Maggi McMillan | 1 | 4 | Paul Gafa |
Theresa Sheridan | 0 | W | Paul Henry |
Paul White | 1 | 4 | Julian Healey |
Tad Marszalek | 0 | W | Jeff Hoof |
Lloyd Clarke | 1 | 4 | Paul Devey |
Sue Fletcher | 0 | 4 | Alan Mason |
Tommy Farrelly | 2 | 4 | Terry Hunt |
Harris Ali | 4 | 1 | Antony Death |
Roger Hunt | 4 | 1 | Martyn Randall |
Malcolm Marriott | 4 | 3 | David Shand |
Barry Hinde | 4 | 3 | Christopher Dean |
Jeff Spence | 1 | 4 | Bob Love |
Jason Godbeer | 4 | 0 | Alfie Powley |
Round 2 (7) |
Paul Taylor | 0 | 4 | Adrian Gomm |
Anne Taylor | 1 | 4 | Keith Brewer |
Christopher Pidgeon | 4 | 1 | Tony Seager |
John O'Shea | 4 | 1 | John Leach |
Paul Ward | 4 | 0 | David Minister |
Ady Brown | 4 | 3 | Stephen Winter |
Bill Rigby | 4 | 2 | Lyn Davies |
John Cochrane | 3 | 4 | Pete Thomas |
Tony Carr | 4 | 0 | George Cascarino |
Graham Olding | 1 | 4 | Paul Gafa |
Paul Henry | 4 | 3 | Julian Healey |
Jeff Hoof | 1 | 4 | Paul Devey |
Alan Mason | 4 | 1 | Terry Hunt |
Harris Ali | 4 | 2 | Roger Hunt |
Malcolm Marriott | 4 | 1 | Barry Hinde |
Bob Love | 4 | 2 | Jason Godbeer |
Round 3 (7) |
Sun 22nd March 9:01am |
Adrian Gomm | 4 | 3 | Stuart Jones |
Keith Brewer | 4 | 0 | Steven Brent Shaw |
Christopher Pidgeon | 4 | 3 | Seamus Tuohy |
John O'Shea | 4 | 2 | Evan Edwards |
Sun 22nd March 10am |
Paul Ward | 3 | 4 | Mark Bradburn |
Ady Brown | 4 | 2 | Graham Thompson |
Bill Rigby | 3 | 4 | Malcolm Brooks |
Pete Thomas | 1 | 4 | Martin Kirby |
Sun 22nd March 10:30am |
Tony Carr | 4 | 3 | John Birkett |
Paul Gafa | 1 | 4 | Alan Parker |
Paul Henry | 4 | 2 | Nigel Olding |
Paul Devey | 2 | 4 | Ian Ingham |
Alan Mason | 4 | 0 | Michael Steele |
Harris Ali | 1 | 4 | Anthony Hazledine |
Malcolm Marriott | 3 | 4 | Ian Grant |
Bob Love | 2 | 4 | Partab Singh |
Last 16 (7) |
Adrian Gomm | 2 | 4 | Keith Brewer |
Christopher Pidgeon | 4 | 2 | John O'Shea |
Mark Bradburn | 2 | 4 | Ady Brown |
Malcolm Brooks | 2 | 4 | Martin Kirby |
Tony Carr | 1 | 4 | Alan Parker |
Paul Henry | 4 | 3 | Ian Ingham |
Alan Mason | 4 | 2 | Anthony Hazledine |
Ian Grant | 1 | 4 | Partab Singh |
Quarter Final (7) |
Keith Brewer | 4 | 0 | Christopher Pidgeon |
Ady Brown | 4 | 2 | Martin Kirby |
Alan Parker | 4 | 3 | Paul Henry |
Alan Mason | 3 | 4 | Partab Singh |
Semi Final (7) |
Keith Brewer | 4 | 0 | Ady Brown |
Alan Parker | 2 | 4 | Partab Singh |
Final (9) |
Keith Brewer | 5 | 4 | Partab Singh |
Generated by RedsealSW version 2.5.3 on 22/3/2015 at 17:36 |
|
|
|
|