Seniors Tour - 2016 |
- Tour Draw/Results -
Tour 2 |
Round 1 (9) |
Sat 2nd April 9am |
Ian Wilkinson(N) | 3 | 5 | Simon Bradish(N) |
Steven Winter(48) | 1 | 5 | Andy Brown(N) |
Stu Jones(32) | 5 | 1 | Dean Booth(9) |
Jeff Spence(19) | 5 | 0 | Seamus Touhy(44) |
Dave Thraxton(36) | 5 | 2 | Martin Kirby(14) |
Robert Harmston(40) | 5 | 2 | Brent Shaw(34) |
Bill Rigby(7) | 0 | 5 | Keith Brewer(1) |
Phil Connolly(17) | 5 | 2 | Keith Peck(60) |
Pete Thomas(61) | 2 | 5 | James Pheely(2) |
Nick Burton(11) | 1 | 5 | Glen Pilkington(N) |
Ged Patton(N) | 5 | 2 | Matt Arnold(59) |
Shaun Eaton-Lees(28) | W | 0 | Mick Ferguson(N) |
Iain Begg(45) | 2 | 5 | John O'Shea(29) |
Sat 2nd April 10:30am |
Partab Singh(3) | 2 | 5 | Graham Thompson(23) |
Ady Brown(33) | 5 | 1 | Paul Stevens(N) |
Jon Perrow(N) | 5 | 4 | John Pattison(N) |
Evan Edwards(42) | 5 | 0 | Lyn Davies(49) |
Lloyd Clarke(67) | W | 0 | Surinder Singh(N) |
John Cochrane(66) | 1 | 5 | Steve Adams(5) |
Tony Carr(30) | 5 | 2 | Paul Devey(38) |
David Shand(4) | W | 0 | Hugh Telford(N) |
Malcolm Brooks(10) | 4 | 5 | Steve Quinnell(18) |
Barry Hinde(57) | 1 | 5 | Paul Gafa(64) |
Steven Mowat(N) | 1 | 5 | Nigel Olding(12) |
Clive Rayson(26) | 5 | 4 | Syd Beckett(50) |
Adam Moore(N) | 0 | 5 | Terry Hunt(13) |
Sat 2nd April 12pm |
Michael Hills(N) | 0 | 5 | Malcolm Marriott(37) |
Patrick Hendry(N) | 1 | 5 | Bob Love(21) |
Anthony Death(31) | 5 | 1 | Carl Disney(N) |
Jason Godbeer(16) | 5 | 3 | Julian Howard(63) |
Steve Singh(N) | 5 | 1 | Mark Berriman(6) |
Chris Pidgeon(20) | 5 | 2 | George Cascarino(55) |
Round 2 (9) |
Guy Garrett(N) | 5 | 1 | Paul Taylor(51) |
Jon Leach(39) | 5 | 3 | Terry Billingham(56) |
Steve Dowdell(N) | 5 | 4 | Dave Kerrigan(53) |
Bob Taylor(58) | 3 | 5 | Ian Turner(8) |
Andrew Shaw(N) | 5 | 2 | Duncan Hooton(43) |
Geoff Sherwood(N) | 2 | 5 | Alfie Powley(15) |
Martin Storey(N) | W | 0 | David Howes(N) |
Sat 2nd April 1:30pm |
Julian Healey(27) | 4 | 5 | John Birkett(47) |
Tommy Farrelly(51) | 1 | 5 | Andy Redsull(N) |
Paul Waterfield(46) | 5 | 4 | Bernie Shepherd(N) |
Clive Moore(N) | 0 | 5 | Roger Hunt(25) |
Steve Pearce(N) | 4 | 5 | Ian Moffatt(35) |
Guy Durant Smith(N) | 0 | W | Derek Tolliday(N) |
Michael Steele(24) | 5 | 4 | Christopher Dean(62) |
Jan Spinner(N) | 5 | 2 | Anne Taylor(54) |
Alan Mason(41) | 5 | 2 | Glen Jackson(22) |
Simon Bradish(N) | 5 | 2 | Andy Brown(N) |
Stu Jones(32) | 5 | 4 | Jeff Spence(19) |
Dave Thraxton(36) | 5 | 3 | Robert Harmston(40) |
Keith Brewer(1) | 5 | 1 | Phil Connolly(17) |
Sat 2nd April 3pm |
James Pheely(2) | 5 | 1 | Glen Pilkington(N) |
Ged Patton(N) | 1 | 5 | Shaun Eaton-Lees(28) |
John O'Shea(29) | 5 | 3 | Graham Thompson(23) |
Ady Brown(33) | 3 | 5 | Jon Perrow(N) |
Evan Edwards(42) | 5 | 3 | Lloyd Clarke(67) |
Steve Adams(5) | 4 | 5 | Tony Carr(30) |
David Shand(4) | 5 | 0 | Steve Quinnell(18) |
Paul Gafa(64) | 2 | 5 | Nigel Olding(12) |
Clive Rayson(26) | 5 | 0 | Terry Hunt(13) |
Malcolm Marriott(37) | 1 | 5 | Bob Love(21) |
Anthony Death(31) | 4 | 5 | Jason Godbeer(16) |
Steve Singh(N) | 5 | 3 | Chris Pidgeon(20) |
Last 32 (9) |
Sat 2nd April 6:30pm |
Guy Garrett(N) | 3 | 5 | Jon Leach(39) |
Steve Dowdell(N) | 4 | 5 | Ian Turner(8) |
Andrew Shaw(N) | 5 | 3 | Alfie Powley(15) |
Martin Storey(N) | 3 | 5 | John Birkett(47) |
Andy Redsull(N) | 3 | 5 | Paul Waterfield(46) |
Roger Hunt(25) | 2 | 5 | Ian Moffatt(35) |
Derek Tolliday(N) | 5 | 4 | Michael Steele(24) |
Jan Spinner(N) | 1 | 5 | Alan Mason(41) |
Sat 2nd April 8pm |
Simon Bradish(N) | 3 | 5 | Stu Jones(32) |
Dave Thraxton(36) | 2 | 5 | Keith Brewer(1) |
James Pheely(2) | 5 | 2 | Shaun Eaton-Lees(28) |
John O'Shea(29) | 0 | 5 | Jon Perrow(N) |
Evan Edwards(42) | 3 | 5 | Tony Carr(30) |
David Shand(4) | 5 | 1 | Nigel Olding(12) |
Clive Rayson(26) | 0 | 5 | Bob Love(21) |
Jason Godbeer(16) | 5 | 4 | Steve Singh(N) |
Last 16 (9) |
Sun 3rd April 9am |
Jon Leach(39) | 5 | 1 | Ian Turner(8) |
Andrew Shaw(N) | 5 | 3 | John Birkett(47) |
Paul Waterfield(46) | 4 | 5 | Ian Moffatt(35) |
Derek Tolliday(N) | 5 | 2 | Alan Mason(41) |
Stu Jones(32) | 2 | 5 | Keith Brewer(1) |
James Pheely(2) | 5 | 2 | Jon Perrow(N) |
Tony Carr(30) | 5 | 1 | David Shand(4) |
Bob Love(21) | 0 | 5 | Jason Godbeer(16) |
Quarter Final (9) |
Sun 3rd April 11am |
Jon Leach(39) | 2 | 5 | Andrew Shaw(N) |
Ian Moffatt(35) | 5 | 2 | Derek Tolliday(N) |
Keith Brewer(1) | 5 | 1 | James Pheely(2) |
Tony Carr(30) | 1 | 5 | Jason Godbeer(16) |
Semi Final (9) |
Sun 3rd April 1pm |
Andrew Shaw(N) | 5 | 3 | Ian Moffatt(35) |
Keith Brewer(1) | 5 | 1 | Jason Godbeer(16) |
Final (11) |
Sun 3rd April 2:30pm |
Andrew Shaw(N) | 2 | 6 | Keith Brewer(1) |
Generated by RedsealSW version 2.6.3 on 4/4/2016 at 16:40 |
| | - Plate Draw/Results -
Plate 2 |
Round 1 (7) |
Sat 2nd April |
Ian Wilkinson | 2 | 4 | Steven Winter |
Dean Booth | 4 | 1 | Seamus Touhy |
Martin Kirby | 4 | 3 | Brent Shaw |
Bill Rigby | 4 | 1 | Keith Peck |
Pete Thomas | 4 | 2 | Nick Burton |
Matt Arnold | W | 0 | Mick Ferguson |
Iain Begg | 1 | 4 | Partab Singh |
Paul Stevens | 4 | 1 | John Pattison |
Lyn Davies | W | 0 | Surinder Singh |
John Cochrane | 4 | 0 | Paul Devey |
Hugh Telford | 0 | W | Malcolm Brooks |
Barry Hinde | 0 | 4 | Steven Mowat |
Syd Beckett | 0 | 4 | Adam Moore |
Michael Hills | 1 | 4 | Patrick Hendry |
Carl Disney | 2 | 4 | Julian Howard |
Mark Berriman | 4 | 0 | George Cascarino |
Paul Taylor | 4 | 0 | Terry Billingham |
Dave Kerrigan | 4 | 2 | Bob Taylor |
Duncan Hooton | 2 | 4 | Geoff Sherwood |
David Howes | 0 | W | Julian Healey |
Tommy Farrelly | 1 | 4 | Bernie Shepherd |
Clive Moore | 3 | 4 | Steve Pearce |
Guy Durant Smith | 0 | W | Christopher Dean |
Anne Taylor | 0 | 4 | Glen Jackson |
Andy Brown | W | 0 | Jeff Spence |
Robert Harmston | 3 | 4 | Phil Connolly |
Glen Pilkington | W | 0 | Ged Patton |
Graham Thompson | 4 | 0 | Ady Brown |
Lloyd Clarke | 1 | 4 | Steve Adams |
Steve Quinnell | 4 | 1 | Paul Gafa |
Terry Hunt | 4 | 0 | Malcolm Marriott |
Anthony Death | 4 | 0 | Chris Pidgeon |
Round 2 (7) |
Steven Winter | 1 | 4 | Dean Booth |
Martin Kirby | 3 | 4 | Bill Rigby |
Pete Thomas | 4 | 2 | Matt Arnold |
Partab Singh | 4 | 1 | Paul Stevens |
Lyn Davies | 4 | 2 | John Cochrane |
Malcolm Brooks | 2 | 4 | Steven Mowat |
Adam Moore | 4 | 0 | Patrick Hendry |
Julian Howard | 1 | 4 | Mark Berriman |
Paul Taylor | 4 | 1 | Dave Kerrigan |
Geoff Sherwood | 1 | 4 | Julian Healey |
Bernie Shepherd | 2 | 4 | Steve Pearce |
Christopher Dean | 0 | 4 | Glen Jackson |
Andy Brown | 0 | 4 | Phil Connolly |
Glen Pilkington | 4 | 0 | Graham Thompson |
Steve Adams | 4 | 3 | Steve Quinnell |
Terry Hunt | 4 | 1 | Anthony Death |
Round 3 (7) |
Sun 3rd April 9:01am |
Dean Booth | 1 | 4 | Guy Garrett |
Bill Rigby | 4 | 2 | Steve Dowdell |
Pete Thomas | 0 | 4 | Alfie Powley |
Partab Singh | W | 0 | Martin Storey |
Sun 3rd April 10am |
Lyn Davies | 0 | 4 | Andy Redsull |
Steven Mowat | 2 | 4 | Roger Hunt |
Adam Moore | W | 0 | Michael Steele |
Mark Berriman | 4 | 1 | Jan Spinner |
Sun 3rd April 10:30am |
Paul Taylor | 1 | 4 | Simon Bradish |
Julian Healey | 2 | 4 | Dave Thraxton |
Steve Pearce | 2 | 4 | Shaun Eaton-Lees |
Glen Jackson | 4 | 2 | John O'Shea |
Phil Connolly | 4 | 0 | Evan Edwards |
Glen Pilkington | W | 0 | Nigel Olding |
Steve Adams | 4 | 0 | Clive Rayson |
Terry Hunt | 3 | 4 | Steve Singh |
Last 16 (7) |
Guy Garrett | 4 | 2 | Bill Rigby |
Alfie Powley | 4 | 3 | Partab Singh |
Andy Redsull | 3 | 4 | Roger Hunt |
Adam Moore | 0 | 4 | Mark Berriman |
Simon Bradish | 4 | 2 | Dave Thraxton |
Shaun Eaton-Lees | 2 | 4 | Glen Jackson |
Phil Connolly | 3 | 4 | Glen Pilkington |
Steve Adams | 4 | 2 | Steve Singh |
Quarter Final (7) |
Guy Garrett | 2 | 4 | Alfie Powley |
Roger Hunt | 0 | 4 | Mark Berriman |
Simon Bradish | 3 | 4 | Glen Jackson |
Glen Pilkington | 4 | 2 | Steve Adams |
Semi Final (7) |
Alfie Powley | 1 | 4 | Mark Berriman |
Glen Jackson | 2 | 4 | Glen Pilkington |
Final (9) |
Mark Berriman | 5 | 4 | Glen Pilkington |
Generated by RedsealSW version 2.6.3 on 4/4/2016 at 16:40 |
|
|
|
|