- Tour Draw/Results -
Tour4 |
Round 1 |
Tommy Farrelly | W | 0 | Bye |
David Minister | W | 0 | Bye |
Steve Adams | 4 | 5 | Peter Sadler |
Barry Rudlin | 5 | 2 | Keith Bryant |
Phil Williams | W | 0 | Chris Willoughby |
David Styles | 5 | 2 | Kevin Ryder |
Glyn Martin | W | 0 | Nicholas Wells |
Brian Williams | 0 | W | Shane Robinson |
Alfie Powley | 5 | 3 | Paul Ward |
Nick Embrey | 5 | 0 | Boyd Torode |
Dean Booth | 5 | 2 | Ian Moffat |
Barry Hall | W | 0 | Bye |
Chris Littler | 5 | 2 | Lyn Davis |
Keith Peck | W | 0 | Bye |
Steve Cook | W | 0 | John Thompson |
Peter Hallett | 2 | 5 | Rossano Pintus |
Tony Carr | W | 0 | Ian Wilkinson |
Stephen Quinnell | 3 | 5 | Tony Bowles |
Paul McGowan | 3 | 5 | Tony Bailey |
John Elliot | 1 | 5 | Kenny Riddell |
Andy Redsull | 0 | W | Paul Taylor |
Nick Burton | 5 | 0 | Anne Taylor |
Bob Love | W | 0 | Bye |
Clive Rayson | 5 | 2 | Paul White |
Terry Billingham | 3 | 5 | Mike McHale |
Ian Turner | 5 | 1 | Maggie McMillan |
Les Boddy | 4 | 5 | Dave Rockley |
Graham Thompson | 5 | 2 | Micheal Oddy |
Bob Taylor | 2 | 5 | Mark Bradburn |
Roger Hunt | 5 | 1 | George Cascarino |
Jeff Spence | 1 | 5 | Bill Rigby |
Martyn Randall | W | 0 | Bye |
Last 32 |
Tommy Farrelly | 2 | 5 | David Minister |
Peter Sadler | 5 | 2 | Barry Rudlin |
Phil Williams | 3 | 5 | David Styles |
Glyn Martin | 0 | W | Shane Robinson |
Alfie Powley | 5 | 4 | Nick Embrey |
Dean Booth | 5 | 2 | Barry Hall |
Chris Littler | 5 | 1 | Keith Peck |
Steve Cook | 3 | 5 | Rossano Pintus |
Tony Carr | 2 | 5 | Tony Bowles |
Tony Bailey | 5 | 2 | Kenny Riddell |
Paul Taylor | 2 | 5 | Nick Burton |
Bob Love | 4 | 5 | Clive Rayson |
Mike McHale | 5 | 1 | Ian Turner |
Dave Rockley | 4 | 5 | Graham Thompson |
Mark Bradburn | 1 | 5 | Roger Hunt |
Bill Rigby | 5 | 2 | Martyn Randall |
Last 16 |
David Minister | 5 | 2 | Peter Sadler |
David Styles | 4 | 5 | Shane Robinson |
Alfie Powley | 5 | 4 | Dean Booth |
Chris Littler | 5 | 2 | Rossano Pintus |
Tony Bowles | 5 | 3 | Tony Bailey |
Nick Burton | 5 | 0 | Clive Rayson |
Mike McHale | 3 | 5 | Graham Thompson |
Roger Hunt | 5 | 4 | Bill Rigby |
Quarter Final |
David Minister | 5 | 4 | Shane Robinson |
Alfie Powley | 5 | 1 | Chris Littler |
Tony Bowles | 0 | 5 | Nick Burton |
Graham Thompson | 3 | 5 | Roger Hunt |
Semi Final |
David Minister | 5 | 4 | Alfie Powley |
Nick Burton | 3 | 5 | Roger Hunt |
Final |
David Minister | 6 | 5 | Roger Hunt |
Generated by RedsealSW version 2.2.13 on 19/9/2011 at 11:06 |
| | - Plate Draw/Results -
Plate 4 |
Round 1 |
Bye | W | 0 | Bye |
Steve Adams | 3 | 4 | Keith Bryant |
Chris Willoughby | 0 | W | Kevin Ryder |
Nicholas Wells | 0 | W | Brian Williams |
Paul Ward | 4 | 0 | Boyd Torode |
Ian Moffat | W | 0 | Bye |
Lyn Davis | W | 0 | Bye |
John Thompson | 0 | W | Peter Hallett |
Ian Wilkinson | 0 | W | Stephen Quinnell |
Paul McGowan | 4 | 1 | John Elliot |
Andy Redsull | 0 | W | Anne Taylor |
Bye | 0 | W | Paul White |
Terry Billingham | 4 | 0 | Maggie McMillan |
Les Boddy | 4 | 3 | Micheal Oddy |
Bob Taylor | 3 | 4 | George Cascarino |
Jeff Spence | W | 0 | Bye |
Round 2 |
Steve Cook | W | 0 | Bye |
Keith Peck | 1 | 4 | Keith Bryant |
Barry Hall | 4 | 2 | Kevin Ryder |
Nick Embrey | W | 0 | Brian Williams |
Glyn Martin | 0 | W | Paul Ward |
Phil Williams | 1 | 4 | Ian Moffat |
Barry Rudlin | 4 | 1 | Lyn Davis |
Tommy Farrelly | 1 | 4 | Peter Hallett |
Martyn Randall | 4 | 2 | Stephen Quinnell |
Mark Bradburn | 1 | 4 | Paul McGowan |
Dave Rockley | 2 | 4 | Anne Taylor |
Ian Turner | 4 | 3 | Paul White |
Bob Love | 4 | 2 | Terry Billingham |
Paul Taylor | 2 | 4 | Les Boddy |
Kenny Riddell | 3 | 4 | George Cascarino |
Tony Carr | W | 0 | Jeff Spence |
Last 16 |
Steve Cook | 4 | 0 | Keith Bryant |
Barry Hall | 4 | 2 | Nick Embrey |
Paul Ward | 2 | 4 | Ian Moffat |
Barry Rudlin | 4 | 0 | Peter Hallett |
Martyn Randall | 2 | 4 | Paul McGowan |
Anne Taylor | 1 | 4 | Ian Turner |
Bob Love | 4 | 1 | Les Boddy |
George Cascarino | 1 | 4 | Tony Carr |
Quarter Final |
Steve Cook | 3 | 4 | Barry Hall |
Ian Moffat | 2 | 4 | Barry Rudlin |
Paul McGowan | 4 | 1 | Ian Turner |
Bob Love | 4 | 3 | Tony Carr |
Semi Final |
Barry Hall | 2 | 5 | Barry Rudlin |
Paul McGowan | 5 | 4 | Bob Love |
Final |
Barry Rudlin | 5 | 0 | Paul McGowan |
Generated by RedsealSW version 2.2.13 on 19/9/2011 at 11:06 |
|
|
Pictures | Tour 4 Winner - Dave Minister | Tour 4 Runner Up - Roger Hunt | Plate 4 Winner - Barry Rudlin | Plate 4 Runner Up - Paul McGowan |
ReportGrand Final Seniors Tour Weekend At the Q Room Derby
What an exciting weekend this was with yet another new name on the winning trophy this shows the quality of Senior pool players on this tour.
Paul John Eames refereed this weekend with the competence that he always brings to any event.
The plate runner up was Paul McGowan from Scotland who had to play all the weekend with a borrowed cue as his cue was travelling around still on the train where he had left it. The winner of the plate was Barry Rudlin who played out of his skin beating Paul 5 0.
Once again what a cracking final Dave Minister (Twinkle Toes) took the lead then Roger Hunt (The Tall Taurian) fought back to level the game to 5 all, Dave Minister took the deciding frame to be the tour winner of the grand final at Derby.
My thanks go out to all the players for the beautiful gifts.
Shirley Jewkes
(Tournament Director)
|
|