Seniors Tour - 2014 |
- Tour Draw/Results -
Tour 4 |
Round 1 (9) |
Sat 18th October 9am |
Gareth Williams(40) | 5 | 1 | Bob Taylor(54) |
Lyn Davies(55) | 5 | 2 | Sue Fletcher(N) |
Lloyd Clarke(61) | 1 | 5 | Paul J. Taylor(N) |
William Allan(N) | W | 0 | Seamus Tuohy(62) |
Paul Taylor(33) | 5 | 3 | Terry Billingham(41) |
George Cascarino(51) | 2 | 5 | Partab Singh(N) |
Keith Peck(35) | 0 | 5 | David Minister(36) |
John O'Shea(N) | 5 | 0 | Dave Rockley(53) |
Dave Kerrigan(48) | W | 0 | Graham Oswald(N) |
Christopher Pidgeon(N) | 4 | 5 | Ady Brown(47) |
Syd Beckett(60) | 0 | W | Micheal Steele(N) |
Stephen Chambers(N) | 5 | 2 | Martin Kirby(N) |
Adrian Birley(N) | 1 | 5 | Tad Marszalek(43) |
Sat 18th October 10:30am |
David Thraxton(37) | 5 | 2 | Malcolm Marriott(46) |
Anthony Hazledine(42) | 5 | 2 | Barry Hinde(N) |
Ian Ingham(N) | 3 | 5 | Jerry Brown(56) |
Gary Hilton(38) | 5 | 1 | Maggi McMillan(49) |
Brent Steven Shaw(59) | W | 0 | John Betts(45) |
Harry Patel(38) | 0 | W | Stephen Winter(58) |
Nick Pearson(N) | W | 0 | Paul Dalziel(N) |
Round 2 (9) |
Alfie Powley(2) | 5 | 2 | Tommy Farrelly(44) |
Malcolm Brooks(18) | W | 0 | Paddy Prince(N) |
Jason Godbeer(31) | 5 | 3 | Geoff Sherwood(N) |
Dean Booth(14) | W | 0 | Christopher Howie(N) |
Roger Hunt(12) | 4 | 5 | Duncan Hooton(57) |
Paul Henry(29) | 5 | 1 | Jeff Hoof(34) |
Sat 18th October 12pm |
Jeff Spence(27) | 0 | 5 | David Shand(N) |
Tony Carr(5) | 5 | 1 | Anne Taylor(52) |
Graham Thompson(8) | 5 | 1 | Barry Hawkes(50) |
Yuk San Lee(25) | 3 | 5 | Noel Stones(N) |
Phil Connolly(28) | 4 | 5 | Mark Berryman(N) |
Olly Brooks(9) | W | 0 | Theresa Sheridan(N) |
Nigel Olding(11) | 5 | 3 | Gareth Williams(40) |
Bob Love(17) | 0 | W | Lyn Davies(55) |
Steve Prince(19) | 5 | 3 | Paul J. Taylor(N) |
Bill Rigby(4) | 5 | 1 | William Allan(N) |
Steve Adams(3) | 5 | 3 | Paul Taylor(33) |
Martyn Randall(24) | 1 | 5 | Partab Singh(N) |
Ian Moffat(23) | 1 | 5 | David Minister(36) |
Sat 18th October 1:30pm |
Mark Bradburn(13) | 3 | 5 | John O'Shea(N) |
Chris Littler(16) | 4 | 5 | Dave Kerrigan(48) |
Stephen Quinnell(30) | 5 | 1 | Ady Brown(47) |
Adrian Gomm(22) | 5 | 3 | Micheal Steele(N) |
Paul Ward(6) | 3 | 5 | Stephen Chambers(N) |
Nick Burton(7) | 5 | 4 | Tad Marszalek(43) |
Russell Burgess(21) | 5 | 1 | David Thraxton(37) |
Ian Grant(32) | 4 | 5 | Anthony Hazledine(42) |
Ian Turner(10) | 0 | W | Jerry Brown(56) |
Harris Ali(15) | 3 | 5 | Gary Hilton(38) |
Clive Rayson(26) | 5 | 2 | Brent Steven Shaw(59) |
Paul White(20) | 5 | 3 | Stephen Winter(58) |
Keith Brewer(1) | 5 | 1 | Nick Pearson(N) |
Last 32 (9) |
Sat 18th October 3pm |
Alfie Powley(2) | 5 | 4 | Malcolm Brooks(18) |
Jason Godbeer(31) | 4 | 5 | Dean Booth(14) |
Duncan Hooton(57) | 5 | 3 | Paul Henry(29) |
David Shand(N) | 5 | 0 | Tony Carr(5) |
Graham Thompson(8) | 5 | 4 | Noel Stones(N) |
Mark Berryman(N) | 4 | 5 | Olly Brooks(9) |
Nigel Olding(11) | 5 | 3 | Lyn Davies(55) |
Steve Prince(19) | 3 | 5 | Bill Rigby(4) |
Steve Adams(3) | 3 | 5 | Partab Singh(N) |
David Minister(36) | 5 | 2 | John O'Shea(N) |
Dave Kerrigan(48) | 0 | 5 | Stephen Quinnell(30) |
Adrian Gomm(22) | 3 | 5 | Stephen Chambers(N) |
Sat 18th October 4:30pm |
Nick Burton(7) | 5 | 1 | Russell Burgess(21) |
Anthony Hazledine(42) | 5 | 1 | Jerry Brown(56) |
Gary Hilton(38) | 2 | 5 | Clive Rayson(26) |
Paul White(20) | 2 | 5 | Keith Brewer(1) |
Last 16 (9) |
Sun 19th October 9am |
Alfie Powley(2) | 2 | 5 | Dean Booth(14) |
Duncan Hooton(57) | 0 | 5 | David Shand(N) |
Graham Thompson(8) | 5 | 2 | Olly Brooks(9) |
Nigel Olding(11) | 3 | 5 | Bill Rigby(4) |
Partab Singh(N) | 5 | 4 | David Minister(36) |
Stephen Quinnell(30) | 0 | 5 | Stephen Chambers(N) |
Nick Burton(7) | 4 | 5 | Anthony Hazledine(42) |
Clive Rayson(26) | 0 | 5 | Keith Brewer(1) |
Quarter Final (9) |
Sun 19th October 11am |
Dean Booth(14) | 1 | 5 | David Shand(N) |
Graham Thompson(8) | 3 | 5 | Bill Rigby(4) |
Partab Singh(N) | 2 | 5 | Stephen Chambers(N) |
Anthony Hazledine(42) | 0 | 5 | Keith Brewer(1) |
Semi Final (9) |
Sun 19th October 12:30pm |
David Shand(N) | 5 | 3 | Bill Rigby(4) |
Stephen Chambers(N) | 1 | 5 | Keith Brewer(1) |
Final (11) |
Sun 19th October 2pm |
David Shand(N) | 1 | 6 | Keith Brewer(1) |
Generated by RedsealSW version 2.4.1 on 19/10/2014 at 15:18 |
| | - Plate Draw/Results -
Plate 4 |
Round 1 (7) |
Sat 18th October |
Bob Taylor | 0 | 4 | Sue Fletcher |
Lloyd Clarke | W | 0 | Seamus Tuohy |
Terry Billingham | 2 | 4 | George Cascarino |
Keith Peck | 0 | 4 | Dave Rockley |
Graham Oswald | 0 | W | Christopher Pidgeon |
Syd Beckett | 0 | W | Martin Kirby |
Adrian Birley | 1 | 4 | Malcolm Marriott |
Barry Hinde | 1 | 4 | Ian Ingham |
Maggi McMillan | W | 0 | John Betts |
Harry Patel | 0 | W | Paul Dalziel |
Tommy Farrelly | W | 0 | Paddy Prince |
Geoff Sherwood | W | 0 | Christopher Howie |
Roger Hunt | 1 | 4 | Jeff Hoof |
Jeff Spence | 0 | W | Anne Taylor |
Barry Hawkes | 3 | 4 | Yuk San Lee |
Phil Connolly | W | 0 | Theresa Sheridan |
Gareth Williams | W | 0 | Bob Love |
Paul J. Taylor | W | 0 | William Allan |
Paul Taylor | 1 | 4 | Martyn Randall |
Ian Moffat | 1 | 4 | Mark Bradburn |
Round 2 (7) |
Chris Littler | 4 | 1 | Ian Grant |
Ady Brown | W | 0 | Ian Turner |
Micheal Steele | 0 | W | Harris Ali |
Paul Ward | 4 | 2 | Brent Steven Shaw |
Tad Marszalek | 4 | 1 | Stephen Winter |
David Thraxton | 4 | 2 | Nick Pearson |
Sue Fletcher | 4 | 2 | Tommy Farrelly |
Lloyd Clarke | 1 | 4 | Geoff Sherwood |
George Cascarino | 3 | 4 | Jeff Hoof |
Dave Rockley | 1 | 4 | Anne Taylor |
Christopher Pidgeon | 2 | 4 | Yuk San Lee |
Martin Kirby | 4 | 3 | Phil Connolly |
Malcolm Marriott | 4 | 2 | Gareth Williams |
Ian Ingham | 1 | 4 | Paul J. Taylor |
Maggi McMillan | 0 | 4 | Martyn Randall |
Paul Dalziel | 0 | W | Mark Bradburn |
Round 3 (7) |
Chris Littler | 3 | 4 | Malcolm Brooks |
Ady Brown | 1 | 4 | Jason Godbeer |
Harris Ali | 2 | 4 | Paul Henry |
Paul Ward | 1 | 4 | Tony Carr |
Tad Marszalek | 4 | 3 | Noel Stones |
David Thraxton | 3 | 4 | Mark Berryman |
Sue Fletcher | 4 | 2 | Lyn Davies |
Geoff Sherwood | 4 | 1 | Steve Prince |
Jeff Hoof | 1 | 4 | Steve Adams |
Anne Taylor | 1 | 4 | John O'Shea |
Yuk San Lee | 4 | 3 | Dave Kerrigan |
Martin Kirby | 2 | 4 | Adrian Gomm |
Malcolm Marriott | 2 | 4 | Russell Burgess |
Paul J. Taylor | 4 | 1 | Jerry Brown |
Martyn Randall | W | 0 | Gary Hilton |
Mark Bradburn | 4 | 2 | Paul White |
Last 16 (7) |
Sun 19th October 9am |
Malcolm Brooks | 0 | 4 | Jason Godbeer |
Paul Henry | 2 | 4 | Tony Carr |
Tad Marszalek | 4 | 1 | Mark Berryman |
Sue Fletcher | 4 | 0 | Geoff Sherwood |
Sun 19th October 10am |
Steve Adams | 1 | 4 | John O'Shea |
Yuk San Lee | 4 | 0 | Adrian Gomm |
Russell Burgess | 4 | 2 | Paul J. Taylor |
Martyn Randall | 4 | 3 | Mark Bradburn |
Quarter Final (7) |
Sun 19th October 11am |
Jason Godbeer | 4 | 1 | Tony Carr |
Tad Marszalek | 4 | 1 | Sue Fletcher |
John O'Shea | 3 | 4 | Yuk San Lee |
Russell Burgess | 4 | 1 | Martyn Randall |
Semi Final (7) |
12:30pm |
Jason Godbeer | 2 | 4 | Tad Marszalek |
Yuk San Lee | 2 | 4 | Russell Burgess |
Final (9) |
2pm |
Tad Marszalek | 1 | 5 | Russell Burgess |
Generated by RedsealSW version 2.4.1 on 19/10/2014 at 15:18 |
|
|
|
|