Interleague KO Cup 2017 |
|
Last 64 /Last 32 /Last 16 /Quarter Final /Top |
R1 M1: Team A v Team B |
R1 M2: Team C v Team D |
R2 M1: Loser R1 M1 v Loser R1 M2 |
R2 M2: Winner R1 M1 v Winner R1 M2 (winner wins group) |
R3 M1: Loser R2 M2 v Winner R2 M1 (winner is group runner-up) |
All matches are best of 18 frames. |
A 9-9 score in the group stage will result in a 1 frame playoff. |
|
Each team captain will be given the start time and table for their first match |
when they register their team on Friday, between 8pm and 10:30pm. |
|
The format for the knockout stage will be as follows: |
A random draw will be made. |
In the first round of the KO, group winners will play group runner-ups. |
All matches are best of 18 frames. |
A 9-9 score in the KO stage will result in a 3 frame playoff. |
Group 1 |
Cambridge | 6 | 10 | Accrington Pals |
Bognor | 10 | 3 | Bicester B |
Cambridge | 10 | 9 | Bicester B |
Accrington Pals | 5 | 10 | Bognor |
Accrington Pals | 10 | 3 | Cambridge |
Group 2 |
Adspl Sovereign A | 4 | 10 | Alsager |
Ashbourne | 8 | 10 | Chelmsford A |
Adspl Sovereign A | 7 | 10 | Ashbourne |
Alsager | 10 | 8 | Chelmsford A |
Chelmsford A | 10 | 8 | Ashbourne |
Group 3 |
Clacton B | 2 | 10 | Brighton X |
Atherton | 9 | 10 | Bromsgrove Lions |
Clacton B | 8 | 10 | Atherton |
Brighton X | 10 | 3 | Bromsgrove Lions |
Bromsgrove Lions | 3 | 10 | Atherton |
Group 4 |
Battersea A | 10 | 8 | Bedford Bandits |
Savs Arena | 10 | 3 | Workington JJ's |
Bedford Bandits | 4 | 10 | Workington JJ's |
Battersea A | 10 | 3 | Savs Arena |
Savs Arena | 2 | 10 | Workington JJ's |
Group 5 |
Walsall Pools Federation | 1 | 10 | Normans Elite |
Croydon B | 10 | 6 | Braintree |
Walsall Pools Federation | 10 | 5 | Braintree |
Normans Elite | 10 | 8 | Croydon B |
Croydon B | 4 | 10 | Walsall Pools Federation |
Group 6 |
Gosport (ssc) | 6 | 10 | Mercury Saints |
Kiddy Cue & Brew | 7 | 10 | Bradford Bulls Head |
Gosport (ssc) | 10 | 6 | Kiddy Cue & Brew |
Mercury Saints | 10 | 8 | Bradford Bulls Head |
Bradford Bulls Head | 1 | 10 | Gosport (ssc) |
Group 7 |
Southport Smokin Aces | 8 | 10 | Finedon F*okers |
Flitwick Foxes | 10 | 9 | Gravesham A |
Southport Smokin Aces | 9 | 10 | Gravesham A |
Finedon F*okers | 10 | 2 | Flitwick Foxes |
Flitwick Foxes | 4 | 10 | Gravesham A |
Group 8 |
Saint Albans | 2 | 10 | Waterloo |
Wolverhampton Wednesdays | 8 | 10 | Sun Valley |
Saint Albans | 1 | 10 | Wolverhampton Wednesdays |
Waterloo | 10 | 9 | Sun Valley |
Sun Valley | 10 | 3 | Wolverhampton Wednesdays |
Group 9 |
S.L.K.P.A. 2 | 2 | 10 | Cambridge Snooker Centre |
Tt Players | 10 | 4 | Lancaster A |
S.L.K.P.A. 2 | 6 | 10 | Lancaster A |
Cambridge Snooker Centre | 3 | 10 | Tt Players |
Cambridge Snooker Centre | 10 | 5 | Lancaster A |
Group 10 |
Sandwell Sundays | 10 | 8 | Whitecliffs Dover |
St Neots 'A' | 10 | 7 | Newquay |
Whitecliffs Dover | 10 | 5 | Newquay |
Sandwell Sundays | 9 | 10 | St Neots 'A' |
Sandwell Sundays | 10 | 9 | Whitecliffs Dover |
Group 11 |
Mail - Cart Crusaders | 4 | 10 | Cannock Chase |
Rileys Coventry | 10 | 2 | S.L.K.P.A. 3 |
Mail - Cart Crusaders | 5 | 10 | S.L.K.P.A. 3 |
Cannock Chase | 8 | 10 | Rileys Coventry |
Cannock Chase | 10 | 2 | S.L.K.P.A. 3 |
Group 12 |
Gravesham C | 6 | 10 | St Neots 'B' |
Leek B | 6 | 10 | Swinton Wmc |
Gravesham C | 2 | 10 | Leek B |
St Neots 'B' | 5 | 10 | Swinton Wmc |
St Neots 'B' | 10 | 7 | Leek B |
Group 13 |
Pardy'S Combined Xi | 10 | 8 | Bar 8 |
Battersea B | 8 | 10 | Norwich A |
Bar 8 | 9 | 10 | Battersea B |
Pardy'S Combined Xi | 3 | 10 | Norwich A |
Pardy'S Combined Xi | 10 | 3 | Battersea B |
Group 14 |
Waterloo 2 | 7 | 10 | Peterborough Court |
147 A Leicester | 7 | 10 | Frames Reigate |
Waterloo 2 | 7 | 10 | 147 A Leicester |
Peterborough Court | 2 | 10 | Frames Reigate |
Peterborough Court | 9 | 10 | 147 A Leicester |
Group 15 |
Ncple Coopers C | 10 | 9 | Clacton A |
Medway A | 10 | 2 | Dawley B |
Clacton A | 10 | 2 | Dawley B |
Ncple Coopers C | 10 | 5 | Medway A |
Medway A | 10 | 8 | Clacton A |
Group 16 |
Harlow B | 3 | 10 | The Club |
Coventry 1 | 10 | 6 | Hove A |
Harlow B | 5 | 10 | Hove A |
The Club | 9 | 10 | Coventry 1 |
The Club | 10 | 6 | Hove A |
Group 17 |
Leek A | 10 | 4 | Hayes & Uxbridge A |
Peterborough 'A' | 10 | 7 | Dinnington |
Hayes & Uxbridge A | 0 | 10 | Dinnington |
Leek A | 10 | 8 | Peterborough 'A' |
Peterborough 'A' | 6 | 10 | Dinnington |
Group 18 |
City Of Leicester | 10 | 8 | N.O.P.L. |
Guildford | 10 | 6 | Mr Pools |
N.O.P.L. | 10 | 9 | Mr Pools |
City Of Leicester | 2 | 10 | Guildford |
City Of Leicester | 10 | 5 | N.O.P.L. |
Group 19 |
Braintree Legends | 8 | 10 | Kettering Town |
Kirkburton | 10 | 9 | Horsham A |
Braintree Legends | 10 | 7 | Horsham A |
Kettering Town | 10 | 9 | Kirkburton |
Kirkburton | 10 | 7 | Braintree Legends |
Group 20 |
Nclpe 'A' Mecca | 10 | 3 | Adspl Sovereign B |
Lowestoft Town | 4 | 10 | Nottingham A |
Adspl Sovereign B | 5 | 10 | Lowestoft Town |
Nclpe 'A' Mecca | 4 | 10 | Nottingham A |
Nclpe 'A' Mecca | 10 | 9 | Lowestoft Town |
Group 21 |
Leicester Lions | 10 | 5 | Leeds Premier |
Reigate A | 10 | 7 | Stowmarket |
Leeds Premier | 2 | 10 | Stowmarket |
Leicester Lions | 7 | 10 | Reigate A |
Leicester Lions | 8 | 10 | Stowmarket |
Group 22 |
Romney Marsh B | 6 | 10 | Colchester |
Black Country Mondays | 10 | 4 | St Helens B |
Romney Marsh B | 10 | 4 | St Helens B |
Colchester | 10 | 1 | Black Country Mondays |
Black Country Mondays | 8 | 10 | Romney Marsh B |
Group 23 |
Preston | 5 | 10 | S.L.K.P.A. |
Mercury Machines | 7 | 10 | Sawley |
Preston | 10 | 3 | Mercury Machines |
S.L.K.P.A. | 10 | 6 | Sawley |
Sawley | 9 | 10 | Preston |
Group 24 |
Manningtree | 3 | 10 | Ashfield Lions |
Central Cornwall Elite | 10 | 2 | London City |
Manningtree | 2 | 10 | London City |
Ashfield Lions | 1 | 10 | Central Cornwall Elite |
Ashfield Lions | 10 | 9 | London City |
Group 25 |
Hammersmith A | 10 | 9 | Chalk N Bull |
Macclesfield A | 0 | 10 | Corn Exchange |
Chalk N Bull | 10 | 8 | Macclesfield A |
Hammersmith A | 7 | 10 | Corn Exchange |
Hammersmith A | 10 | 3 | Chalk N Bull |
Group 26 |
Darlaston Invitational | 9 | 10 | St Helens A |
Romney Marsh A | 10 | 6 | Ipswich Boom Boyz |
Darlaston Invitational | 10 | 2 | Ipswich Boom Boyz |
St Helens A | 10 | 9 | Romney Marsh A |
Romney Marsh A | 10 | 8 | Darlaston Invitational |
Group 27 |
Blackwater Sidewalks | 10 | 4 | Haverhill |
Rugby Z | 10 | 4 | Long Eaton |
Haverhill | 7 | 10 | Long Eaton |
Blackwater Sidewalks | 10 | 1 | Rugby Z |
Rugby Z | 9 | 10 | Long Eaton |
Group 28 |
Barratts | 2 | 10 | Mickey Flynns |
Chesterfield Charity | 9 | 10 | Maidenhead A |
Barratts | 0 | 10 | Chesterfield Charity |
Mickey Flynns | 10 | 5 | Maidenhead A |
Maidenhead A | 10 | 2 | Chesterfield Charity |
Group 29 |
Dawley A | 10 | 7 | Flitwick 45ers |
Gravesham B | 2 | 10 | Witney |
Flitwick 45ers | 5 | 10 | Gravesham B |
Dawley A | 4 | 10 | Witney |
Dawley A | 10 | 9 | Gravesham B |
Group 30 |
Leicester & District A | 7 | 10 | Gosport (gpa) |
Nuneaton Newdigate | 2 | 10 | Rochester |
Leicester & District A | 0 | 10 | Nuneaton Newdigate |
Gosport (gpa) | 4 | 10 | Rochester |
Gosport (gpa) | 10 | 8 | Nuneaton Newdigate |
Group 31 |
Bicester | 10 | 3 | Central Cars |
Frank Smith Terrace | 1 | 10 | Harlow A |
Central Cars | 6 | 10 | Frank Smith Terrace |
Bicester | 7 | 10 | Harlow A |
Bicester | 10 | 3 | Frank Smith Terrace |
Group 32 |
Chelmsford B | 5 | 10 | Brighton A |
Milnsbridge Liberal Club | 10 | 9 | Andover |
Chelmsford B | 1 | 10 | Andover |
Brighton A | 10 | 6 | Milnsbridge Liberal Club |
Milnsbridge Liberal Club | 8 | 10 | Andover |
Last 64 (18) |
Last 64 /Last 32 /Last 16 /Quarter Final /Top |
Swinton Wmc | 10 | 1 | Atherton |
Ncple Coopers C | 6 | 10 | Workington JJ's |
St Neots 'A' | 10 | 6 | Sun Valley |
Norwich A | 10 | 4 | Accrington Pals |
Frames Reigate | 10 | 7 | Walsall Pools Federation |
Rileys Coventry | 10 | 8 | Gravesham A |
Tt Players | 10 | 3 | Gosport (ssc) |
Coventry 1 | 7 | 10 | Chelmsford A |
Brighton X | 6 | 10 | 147 A Leicester |
Bognor | 0 | 10 | The Club |
Waterloo | 7 | 10 | Cannock Chase |
Mercury Saints | 3 | 10 | Pardy'S Combined Xi |
Normans Elite | 10 | 7 | Sandwell Sundays |
Alsager | 10 | 5 | Cambridge Snooker Centre |
Battersea A | 10 | 7 | St Neots 'B' |
Finedon F*okers | 7 | 10 | Medway A |
Corn Exchange | 6 | 10 | Nclpe 'A' Mecca |
St Helens A | 9 | 11 | Dinnington |
Witney | 10 | 8 | Romney Marsh B |
Harlow A | 10 | 6 | Preston |
Blackwater Sidewalks | 10 | 7 | Kirkburton |
Rochester | 10 | 1 | Ashfield Lions |
Mickey Flynns | 10 | 5 | City Of Leicester |
Brighton A | 10 | 5 | Stowmarket |
Nottingham A | 10 | 5 | Dawley A |
Central Cornwall Elite | 10 | 6 | Hammersmith A |
S.L.K.P.A. | 6 | 10 | Andover |
Colchester | 10 | 5 | Maidenhead A |
Kettering Town | 10 | 7 | Gosport (gpa) |
Leek A | 7 | 10 | Romney Marsh A |
Reigate A | 10 | 6 | Bicester |
Guildford | 10 | 6 | Long Eaton |
Last 32 (18) |
Last 64 /Last 32 /Last 16 /Quarter Final /Top |
Sun 8th October 9am |
Swinton Wmc | 2 | 10 | Workington JJ's |
St Neots 'A' | 4 | 10 | Norwich A |
Frames Reigate | 10 | 5 | Rileys Coventry |
Tt Players | 10 | 4 | Chelmsford A |
147 A Leicester | 10 | 4 | The Club |
Cannock Chase | 10 | 5 | Pardy'S Combined Xi |
Normans Elite | 10 | 4 | Alsager |
Battersea A | 10 | 3 | Medway A |
Nclpe 'A' Mecca | 8 | 10 | Dinnington |
Witney | 8 | 10 | Harlow A |
Blackwater Sidewalks | 3 | 10 | Rochester |
Mickey Flynns | 10 | 7 | Brighton A |
Nottingham A | 6 | 10 | Central Cornwall Elite |
Andover | 5 | 10 | Colchester |
Kettering Town | 3 | 10 | Romney Marsh A |
Reigate A | 4 | 10 | Guildford |
Last 16 (18) |
Last 64 /Last 32 /Last 16 /Quarter Final /Top |
Workington JJ's | 10 | 8 | Norwich A |
Frames Reigate | 10 | 8 | Tt Players |
147 A Leicester | 11 | 10 | Cannock Chase |
Normans Elite | 7 | 10 | Battersea A |
Dinnington | 8 | 10 | Harlow A |
Rochester | 4 | 10 | Mickey Flynns |
Central Cornwall Elite | 6 | 10 | Colchester |
Romney Marsh A | 5 | 10 | Guildford |
Quarter Final (18) |
Last 64 /Last 32 /Last 16 /Quarter Final /Top |
Workington JJ's | 3 | 10 | Frames Reigate |
147 A Leicester | 10 | 3 | Battersea A |
Harlow A | 7 | 10 | Mickey Flynns |
Colchester | 10 | 8 | Guildford |
Semi Final (18) |
Frames Reigate | 7 | 10 | 147 A Leicester |
Mickey Flynns | 8 | 10 | Colchester |
Final (18) |
147 A Leicester | 11 | 10 | Colchester |
Generated by RedsealSW version 2.7.8 on 15/10/2017 at 14:52 |