Seniors Trials |
Round 1 (5) |
Round 1/Round 2/Round 3/Round 4/Round 5/Round 6/Round 7/Top |
Wed 26th February 9pm |
Shaun Eaton-Lees(R3) | 0 | 3 | Glen Pilkington(R2) |
Anthony Morgan(R1) | 3 | 1 | Stephen Chambers(R8) |
Andy Pond(Retriallist) | 0 | 3 | Steve Bell(R5) |
Paul Willis(Retriallist) | 3 | 2 | Graham Bryan(R4) |
Chris Knock(R7) | 1 | 3 | Tony Kay(Retriallist) |
Brian Wilson(R4) | 3 | 2 | Trevor Clark(R6) |
Gary Humphries(R4) | 0 | 3 | Mick Ferguson(Retriallist) |
Neil Orton(R8) | 2 | 3 | David Ibbs(R2) |
Paul Dobson(R3) | 1 | 3 | Billy White(R5) |
David Crawford(R1) | 3 | 2 | Steve Dowdell(R4) |
Jason Grigor(R6) | 2 | 3 | Andy Walden(R7) |
Colin Harris(R7) | 3 | 1 | Paul Marsh(R6) |
Brian Wilson(R4) | 3 | 0 | Steve Martinucci(R1) |
David Neary(R5) | 0 | 3 | Paul Devey(R3) |
Dave Wileman(R8) | 2 | 3 | Shaun Sweetmore(R2) |
Roger Hunt(R5) | 3 | 2 | Darren Selman(R6) |
Clinton Lenoir(R3) | 3 | 0 | Michael Baker(R1) |
John Blewitt(R1) | 0 | 3 | Steve Prince(R3) |
Andy Pollard(R6) | 1 | 3 | Alan Hayden(R2) |
Jeremy Maddern(R7) | 3 | 1 | Darren Adams(R8) |
Neil Toms(R4) | 3 | 2 | Mike Quinn(R5) |
Martin Kirby(R5) | 2 | 3 | Jason Ford(R4) |
Alan Dale(R8) | 3 | 1 | Paul McNeil(R7) |
Carl Bromley(R2) | 3 | 2 | Jon Perrow(R6) |
Ian Duffy(R3) | 3 | 0 | Will Doidge(R6) |
John Hopkinson(R1) | 3 | 1 | Andy Shaw(R7) |
Graham Taylor(R6) | 3 | 2 | Liam Stanley(R8) |
Paul Dawson(R7) | 0 | 3 | Farat Buta(R2) |
Gordon Fyvie(R4) | 1 | 3 | Nick Burton(R3) |
Jason Godbeer(R5) | 3 | 2 | Steve Payne(R1) |
Lee Ross(R8) | 3 | 2 | Phillip Ledgerton(R4) |
Wayne Corless(R2) | 1 | 3 | John O'Shea(R5) |
Round 2 (5) |
Round 1/Round 2/Round 3/Round 4/Round 5/Round 6/Round 7/Top |
Thu 27th February 9am |
Glen Pilkington(R2) | 3 | 1 | Steve Bell(R5) |
Anthony Morgan(R1) | 3 | 0 | Paul Willis(Retriallist) |
Tony Kay(Retriallist) | 3 | 1 | Mick Ferguson(Retriallist) |
Brian Wilson(R4) | 3 | 2 | David Ibbs(R2) |
Billy White(R5) | 3 | 2 | Andy Walden(R7) |
David Crawford(R1) | 3 | 1 | Colin Harris(R7) |
Brian Wilson(R4) | 3 | 0 | Shaun Sweetmore(R2) |
Paul Devey(R3) | 0 | 3 | Roger Hunt(R5) |
Clinton Lenoir(R3) | 1 | 3 | Alan Hayden(R2) |
Steve Prince(R3) | 3 | 1 | Jeremy Maddern(R7) |
Neil Toms(R4) | 3 | 1 | Alan Dale(R8) |
Jason Ford(R4) | 3 | 0 | Carl Bromley(R2) |
Ian Duffy(R3) | 2 | 3 | Graham Taylor(R6) |
John Hopkinson(R1) | 3 | 2 | Farat Buta(R2) |
Nick Burton(R3) | 1 | 3 | Lee Ross(R8) |
Jason Godbeer(R5) | 3 | 2 | John O'Shea(R5) |
Shaun Eaton-Lees(R3) | 2 | 3 | Andy Pond(Retriallist) |
Stephen Chambers(R8) | 2 | 3 | Graham Bryan(R4) |
Chris Knock(R7) | 3 | 2 | Gary Humphries(R4) |
Trevor Clark(R6) | 2 | 3 | Neil Orton(R8) |
Paul Dobson(R3) | 2 | 3 | Jason Grigor(R6) |
Steve Dowdell(R4) | 1 | 3 | Paul Marsh(R6) |
Steve Martinucci(R1) | 1 | 3 | Dave Wileman(R8) |
David Neary(R5) | 1 | 3 | Darren Selman(R6) |
Michael Baker(R1) | 0 | 3 | Andy Pollard(R6) |
John Blewitt(R1) | 0 | 3 | Darren Adams(R8) |
Mike Quinn(R5) | 3 | 0 | Paul McNeil(R7) |
Martin Kirby(R5) | 0 | 3 | Jon Perrow(R6) |
Will Doidge(R6) | 0 | 3 | Liam Stanley(R8) |
Andy Shaw(R7) | 3 | 2 | Paul Dawson(R7) |
Gordon Fyvie(R4) | 1 | 3 | Phillip Ledgerton(R4) |
Steve Payne(R1) | 3 | 1 | Wayne Corless(R2) |
Round 3 (5) |
Round 1/Round 2/Round 3/Round 4/Round 5/Round 6/Round 7/Top |
Glen Pilkington(R2) | 0 | 3 | Tony Kay(Retriallist) |
Anthony Morgan(R1) | 3 | 2 | Brian Wilson(R4) |
Billy White(R5) | 1 | 3 | Brian Wilson(R4) |
David Crawford(R1) | 2 | 3 | Roger Hunt(R5) |
Alan Hayden(R2) | 0 | 3 | Neil Toms(R4) |
Steve Prince(R3) | 3 | 1 | Jason Ford(R4) |
Graham Taylor(R6) | 3 | 2 | Lee Ross(R8) |
John Hopkinson(R1) | 3 | 0 | Jason Godbeer(R5) |
Shaun Eaton-Lees(R3) | 3 | 1 | Gary Humphries(R4) |
Stephen Chambers(R8) | 3 | 1 | Trevor Clark(R6) |
Paul Dobson(R3) | 3 | 0 | Steve Martinucci(R1) |
Steve Dowdell(R4) | 3 | 1 | David Neary(R5) |
Michael Baker(R1) | 3 | 2 | Paul McNeil(R7) |
John Blewitt(R1) | 0 | 3 | Martin Kirby(R5) |
Will Doidge(R6) | 2 | 3 | Gordon Fyvie(R4) |
Paul Dawson(R7) | 3 | 0 | Wayne Corless(R2) |
Steve Bell(R5) | 0 | 3 | Andy Pollard(R6) |
Paul Willis(Retriallist) | 3 | 1 | Darren Adams(R8) |
Mick Ferguson(Retriallist) | 3 | 0 | Mike Quinn(R5) |
David Ibbs(R2) | 3 | 0 | Jon Perrow(R6) |
Andy Walden(R7) | 3 | 2 | Liam Stanley(R8) |
Colin Harris(R7) | 3 | 0 | Andy Shaw(R7) |
Shaun Sweetmore(R2) | 2 | 3 | Phillip Ledgerton(R4) |
Paul Devey(R3) | 2 | 3 | Steve Payne(R1) |
Clinton Lenoir(R3) | 2 | 3 | Andy Pond(Retriallist) |
Jeremy Maddern(R7) | 1 | 3 | Graham Bryan(R4) |
Alan Dale(R8) | 3 | 1 | Chris Knock(R7) |
Carl Bromley(R2) | 3 | 0 | Neil Orton(R8) |
Ian Duffy(R3) | 3 | 2 | Jason Grigor(R6) |
Farat Buta(R2) | 0 | 3 | Paul Marsh(R6) |
Nick Burton(R3) | 1 | 3 | Dave Wileman(R8) |
John O'Shea(R5) | 3 | 2 | Darren Selman(R6) |
Round 4 (5) |
Round 1/Round 2/Round 3/Round 4/Round 5/Round 6/Round 7/Top |
Tony Kay(Retriallist) | 3 | 2 | Brian Wilson(R4) |
Anthony Morgan(R1) | 2 | 3 | Roger Hunt(R5) |
Neil Toms(R4) | 3 | 2 | Graham Taylor(R6) |
Steve Prince(R3) | 3 | 1 | John Hopkinson(R1) |
Glen Pilkington(R2) | 3 | 2 | Colin Harris(R7) |
Billy White(R5) | 3 | 0 | Steve Payne(R1) |
Alan Hayden(R2) | 1 | 3 | Graham Bryan(R4) |
Lee Ross(R8) | 2 | 3 | Carl Bromley(R2) |
Andy Pollard(R6) | 3 | 0 | Paul Marsh(R6) |
Mick Ferguson(Retriallist) | 3 | 1 | John O'Shea(R5) |
Andy Walden(R7) | 3 | 2 | Brian Wilson(R4) |
Phillip Ledgerton(R4) | 3 | 1 | David Crawford(R1) |
Andy Pond(Retriallist) | 3 | 2 | Jason Ford(R4) |
Alan Dale(R8) | 3 | 2 | Jason Godbeer(R5) |
Ian Duffy(R3) | 3 | 0 | Paul Willis(Retriallist) |
Dave Wileman(R8) | 3 | 2 | David Ibbs(R2) |
Shaun Eaton-Lees(R3) | 0 | 3 | Andy Shaw(R7) |
Paul Dobson(R3) | 3 | 2 | Paul Devey(R3) |
Michael Baker(R1) | 3 | 0 | Jeremy Maddern(R7) |
Gordon Fyvie(R4) | 2 | 3 | Neil Orton(R8) |
Steve Bell(R5) | 3 | 0 | Farat Buta(R2) |
Mike Quinn(R5) | 3 | 0 | Darren Selman(R6) |
Liam Stanley(R8) | 3 | 2 | Stephen Chambers(R8) |
Shaun Sweetmore(R2) | 3 | 0 | Steve Dowdell(R4) |
Clinton Lenoir(R3) | 2 | 3 | Martin Kirby(R5) |
Chris Knock(R7) | 1 | 3 | Paul Dawson(R7) |
Jason Grigor(R6) | 2 | 3 | Darren Adams(R8) |
Nick Burton(R3) | 1 | 3 | Jon Perrow(R6) |
Round 5 (5) |
Round 1/Round 2/Round 3/Round 4/Round 5/Round 6/Round 7/Top |
Tony Kay(Retriallist) | 2 | 3 | Neil Toms(R4) |
Roger Hunt(R5) | 0 | 3 | Steve Prince(R3) |
Brian Wilson(R4) | 3 | 1 | Graham Taylor(R6) |
Anthony Morgan(R1) | 0 | 3 | Dave Wileman(R8) |
Glen Pilkington(R2) | 0 | 3 | John Hopkinson(R1) |
Billy White(R5) | 3 | 1 | Graham Bryan(R4) |
Andy Pollard(R6) | 3 | 1 | Carl Bromley(R2) |
Mick Ferguson(Retriallist) | 3 | 0 | Andy Walden(R7) |
Andy Pond(Retriallist) | 1 | 3 | Phillip Ledgerton(R4) |
Alan Dale(R8) | 1 | 3 | Ian Duffy(R3) |
Colin Harris(R7) | 3 | 0 | Neil Orton(R8) |
Alan Hayden(R2) | 1 | 3 | Shaun Sweetmore(R2) |
Paul Marsh(R6) | 1 | 3 | Mike Quinn(R5) |
Brian Wilson(R4) | 3 | 0 | Paul Dawson(R7) |
Jason Ford(R4) | 3 | 0 | Steve Payne(R1) |
Paul Willis(Retriallist) | 0 | 3 | Jon Perrow(R6) |
Andy Shaw(R7) | 0 | 3 | Lee Ross(R8) |
Michael Baker(R1) | 3 | 2 | David Crawford(R1) |
Steve Bell(R5) | 3 | 2 | Jason Godbeer(R5) |
Liam Stanley(R8) | 3 | 2 | John O'Shea(R5) |
Martin Kirby(R5) | 3 | 1 | David Ibbs(R2) |
Darren Adams(R8) | 3 | 2 | Paul Dobson(R3) |
Round 6 (5) |
Round 1/Round 2/Round 3/Round 4/Round 5/Round 6/Round 7/Top |
Neil Toms(R4) | 3 | 0 | Steve Prince(R3) |
Tony Kay(Retriallist) | 2 | 3 | Ian Duffy(R3) |
Brian Wilson(R4) | 3 | 2 | Roger Hunt(R5) |
John Hopkinson(R1) | 1 | 3 | Mick Ferguson(Retriallist) |
Phillip Ledgerton(R4) | 3 | 1 | Billy White(R5) |
Andy Pollard(R6) | 0 | 3 | Dave Wileman(R8) |
Graham Taylor(R6) | 2 | 3 | Brian Wilson(R4) |
Glen Pilkington(R2) | 2 | 3 | Graham Bryan(R4) |
Carl Bromley(R2) | 0 | 3 | Michael Baker(R1) |
Andy Pond(Retriallist) | 2 | 3 | Liam Stanley(R8) |
Colin Harris(R7) | 1 | 3 | Darren Adams(R8) |
Mike Quinn(R5) | 2 | 3 | Anthony Morgan(R1) |
Jason Ford(R4) | 2 | 3 | Jon Perrow(R6) |
Lee Ross(R8) | 2 | 3 | Alan Dale(R8) |
Steve Bell(R5) | 3 | 0 | Shaun Sweetmore(R2) |
Martin Kirby(R5) | 3 | 0 | Andy Walden(R7) |
Round 7 (5) |
Round 1/Round 2/Round 3/Round 4/Round 5/Round 6/Round 7/Top |
Steve Prince(R3) | 1 | 3 | Mick Ferguson(Retriallist) |
Dave Wileman(R8) | 3 | 0 | Brian Wilson(R4) |
Phillip Ledgerton(R4) | 0 | 3 | Ian Duffy(R3) |
Round Robin (5) |
Round 1/Round 2/Round 3/Round 4/Round 5/Round 6/Round 7/Top |
RR Group 1 Roger Hunt (R5) | 1 | 3 | RR Group 1 Andy Pollard |
RR Group 1 Roger Hunt (R5) | 1 | 3 | RR Group 1 Alan Dale (R8) |
RR Group 1 Andy Pollard | 3 | 1 | RR Group 1 Alan Dale (R8) |
RR Group 2 Billy White (R5) | 3 | 1 | RR Group 2 Michael Baker (R1) |
RR Group 2 Michael Baker (R1) | 0 | 3 | RR Group 2 John Perrow (R6) |
RR Group 2 Billy White (R5) | 3 | 2 | RR Group 2 John Perrow (R6) |
RR Group 3 Steve Bell (R5) | 0 | 3 | RR Group 3 Liam Stanley (R8) |
RR Group 3 Steve Bell (R5) | 1 | 3 | RR Group 3 Anthony Morgan (R1) |
RR Group 3 Liam Stanley (R8) | 3 | 1 | RR Group 3 Anthony Morgan (R1) |
RR Group 4 Martin Kirby (R5) | 2 | 3 | RR Group 4 Darren Adams (R8) |
RR Group 4 Martin Kirby (R5) | 3 | 2 | RR Group 4 Tony Kay (Retrialist) |
RR Group 4 Darren Adams (R8) | 3 | 2 | RR Group 4 Tony Kay (Retrialist) |
RR Group 5 Harris Ali (Retrialist) | 3 | 2 | RR Group 5 Graham Bryan (R4) |
RR Group 5 Graham Bryan (R4) | 3 | 0 | RR Group 5 John Hopkinsin (R1) |
RR Group 5 Harris Ali (Retrialist) | 3 | 1 | RR Group 5 John Hopkinsin (R1) |
Round 8 (5) |
Liam Stanley(R8) | 3 | 1 | Billy White(R5) |
Harris Ali (Retrialist) | 3 | 2 | Andy Pollard(R6) |
Darren Adams(R8) | 1 | 3 | Phillip Ledgerton(R4) |
Steve Prince(R3) | 3 | 2 | Brian Wilson(R4) |
Updated by RedsealSW 2.10.4 on 28/2/2020 at 00:03 |