Interleague - 2014 |
Interleague 2014 |
Round 1 |
Sat 29th March 9am |
N.P.P.L. | 5 | 13 | TT Players |
Leicester Elite | 7 | 11 | Afford B |
Chesterfield Charity | 11 | 7 | Waterloo 2 |
Chesterfield | 10 | 8 | Whitecliffs Dover A |
Exeter Rileys A | 9 | 9 | Eccles A |
Battersea B | 7 | 11 | Cambridge S.C. |
Stapleford Cue Club | 7 | 11 | A.D.S.P.L. |
Rugby Rileys Z | 8 | 10 | New Barnet A |
Walsall Pool Federation | 10 | 8 | C.O.B.H.P.L. A |
White Rose Magicians | 9 | 9 | Long Eaton |
TT Baize | 5 | 13 | Dinnington |
Atherton & Wtn B | 8 | 10 | South Norfolk |
Hammersmith & District C | 6 | 12 | Notts & District |
Yarmouth Dp Leis | 13 | 5 | Cheshire Seniors |
Mermaid A | 13 | 5 | Bicester |
Afford Plaza | 9 | 9 | N.O.P.L. |
Coventry 1 | 17 | 1 | Blackburn |
Medway A | 11 | 7 | B & D.P.L. |
Reigate A | 8 | 10 | Gainsborough |
Worthing | 3 | 15 | Norwich A |
Alan Davis | 11 | 7 | Vale Of Belvoir |
Midland Railway | 12 | 6 | St. Albans Sinners |
Bury | 9 | 9 | St Neots |
Leek A | 11 | 7 | Alton P. P. L. |
Kendal A | 8 | 10 | Regency BHS |
Clacton | 10 | 8 | Hinckley United |
Haverhill | 4 | 14 | C.O.B.H.P.L. B |
Nottingham A | 10 | 8 | Solway West |
St Johns | 4 | 14 | S.L.K.P.A. |
Central Cars | 3 | 15 | Sun Valley |
Croydon | 7 | 11 | Witney Snooker 2 |
Mr Pools | 5 | 13 | Waterloo |
London City | 8 | 10 | Ely |
Hammersmith & Districts A | 12 | 6 | Leek |
Leicester Lions | 5 | 13 | Kiddy Snooks |
Invitation League | 5 | 13 | Afford |
Regency I Boys | 6 | 12 | Wigan A |
Norwich Tunmore | 6 | 12 | Dawley A |
Macclesfield | 13 | 5 | Biggleswade A |
Sportsman Cuemakers | 11 | 7 | Colchester |
Round 2 |
Sat 29th March |
C.L.H.P.L. A | 12 | 6 | N.P.P.L. |
Lancaster | 6 | 12 | Leicester Elite |
Nuneaton Oak B | 13 | 5 | Waterloo 2 |
Shrewsbury Pl | 7 | 11 | Whitecliffs Dover A |
Worthing La | 6 | 12 | Exeter Rileys A |
City Of Leicester | 12 | 6 | Battersea B |
Ipswich C | 7 | 11 | Stapleford Cue Club |
Cannock Chase | 9 | 9 | Rugby Rileys Z |
Nuneaton A | 4 | 14 | C.O.B.H.P.L. A |
Herne Bay B | 4 | 14 | Long Eaton |
Frames Reigate | 15 | 3 | TT Baize |
S.L.K.P.A. 2 | 11 | 7 | Atherton & Wtn B |
Rugby Lions | 6 | 12 | Hammersmith & District C |
Rochester | 12 | 6 | Cheshire Seniors |
Peterborough | 15 | 3 | Bicester |
Players Rotherham | 15 | 3 | Afford Plaza |
Ipswich A | 12 | 6 | Blackburn |
St. Albans Saints | 9 | 9 | B & D.P.L. |
Stowmarket | 12 | 6 | Reigate A |
Ncple Coopers JW | 9 | 9 | Worthing |
Battersea A | 10 | 8 | Vale Of Belvoir |
Torbay | 8 | 10 | St. Albans Sinners |
Godalming A | 13 | 5 | Bury |
Sefton & District Jj'S | 6 | 12 | Alton P. P. L. |
Lye & Stourbridge | 10 | 8 | Kendal A |
Mid Sussex A | 7 | 11 | Hinckley United |
Witney | 8 | 10 | Haverhill |
New Milton | 14 | 4 | Solway West |
Leeds | 11 | 7 | St Johns |
Romney Marsh A | 14 | 4 | Central Cars |
Normans Elite | 14 | 4 | Croydon |
Clitheroe | 10 | 8 | Mr Pools |
Dawley B | 11 | 7 | London City |
Mickey Flynns | 13 | 5 | Leek |
Chelsmford M | 10 | 8 | Leicester Lions |
Lowestoft Town | 6 | 12 | Invitation League |
Meltis Club | 12 | 6 | Regency I Boys |
Ncple Coopers GF | 10 | 8 | Norwich Tunmore |
Round 3 |
TT Players | 9 | 6 | C.L.H.P.L. A |
Afford B | 10 | 8 | Lancaster |
Chesterfield Charity | 10 | 6 | Nuneaton Oak B |
Chesterfield | 10 | 5 | Shrewsbury Pl |
Eccles A | 10 | 8 | Worthing La |
Cambridge S.C. | 7 | 9 | City Of Leicester |
A.D.S.P.L. | 8 | 9 | Ipswich C |
New Barnet A | 6 | 10 | Cannock Chase |
Walsall Pool Federation | 9 | 5 | Nuneaton A |
White Rose Magicians | 11 | 4 | Herne Bay B |
Dinnington | 3 | 9 | Frames Reigate |
South Norfolk | 10 | 6 | S.L.K.P.A. 2 |
Notts & District | 8 | 8 | Rugby Lions |
Yarmouth Dp Leis | 4 | 10 | Rochester |
Mermaid A | 9 | 9 | Peterborough |
N.O.P.L. | 3 | 9 | Players Rotherham |
Coventry 1 | 8 | 10 | Ipswich A |
Medway A | 9 | 8 | St. Albans Saints |
Gainsborough | 10 | 5 | Stowmarket |
Norwich A | 9 | 9 | Ncple Coopers JW |
Alan Davis | 9 | 7 | Battersea A |
Midland Railway | 12 | 6 | Torbay |
St Neots | 7 | 9 | Godalming A |
Leek A | 9 | 4 | Sefton & District Jj'S |
Regency BHS | 10 | 4 | Lye & Stourbridge |
Clacton | 9 | 9 | Mid Sussex A |
C.O.B.H.P.L. B | 7 | 11 | Witney |
Nottingham A | 10 | 3 | New Milton |
S.L.K.P.A. | 4 | 10 | Leeds |
Sun Valley | 9 | 3 | Romney Marsh A |
Witney Snooker 2 | 3 | 9 | Normans Elite |
Waterloo | 9 | 2 | Clitheroe |
Ely | 10 | 1 | Dawley B |
Hammersmith & Districts A | 5 | 9 | Mickey Flynns |
Kiddy Snooks | 10 | 7 | Chelsmford M |
Afford | 6 | 4 | Lowestoft Town |
Wigan A | 5 | 10 | Meltis Club |
Dawley A | 9 | 8 | Ncple Coopers GF |
Biggleswade A | 5 | 13 | Macclesfield |
Colchester | 3 | 8 | Sportsman Cuemakers |
Round 4 |
Walsall Pool Federation | 10 | 8 | Leeds |
Afford | 10 | 6 | Dawley A |
Medway A | 4 | 10 | Players Rotherham |
Regency BHS | 4 | 10 | A.D.S.P.L. |
Normans Elite | 10 | 6 | Afford B |
Frames Reigate | 8 | 10 | Meltis Club |
Alan Davis | 9 | 11 | Midland Railway |
TT Players | 11 | 9 | Nottingham A |
Sun Valley | 10 | 0 | Bye |
Chesterfield | 10 | 0 | Bye |
Leek A | 10 | 0 | Bye |
Chesterfield Charity | 10 | 0 | Bye |
Waterloo | 10 | 0 | Bye |
C.O.B.H.P.L. B | 10 | 0 | Bye |
Cannock Chase | 10 | 0 | Bye |
Sportsman Cuemakers | 10 | 0 | Bye |
Clacton | 10 | 0 | Bye |
Exeter Rileys A | 10 | 0 | Bye |
Ipswich A | 10 | 0 | Bye |
South Norfolk | 10 | 0 | Bye |
Long Eaton | 10 | 0 | Bye |
Rochester | 10 | 0 | Bye |
Notts & District | 10 | 0 | Bye |
Macclesfield | 10 | 0 | Bye |
City Of Leicester | 10 | 0 | Bye |
Gainsborough | 10 | 0 | Bye |
Ely | 10 | 0 | Bye |
Kiddy Snooks | 10 | 0 | Bye |
Peterborough | 10 | 0 | Bye |
Godalming A | 10 | 0 | Bye |
Mickey Flynns | 10 | 0 | Bye |
Norwich A | 10 | 0 | Bye |
Round 5 |
Walsall Pool Federation | 3 | 10 | Afford |
Players Rotherham | 10 | 4 | A.D.S.P.L. |
Normans Elite | 10 | 6 | Meltis Club |
Midland Railway | 10 | 8 | TT Players |
Sun Valley | 10 | 4 | Chesterfield |
Leek A | 9 | 11 | Chesterfield Charity |
Waterloo | 11 | 10 | C.O.B.H.P.L. B |
Cannock Chase | 10 | 7 | Sportsman Cuemakers |
Clacton | 11 | 9 | Exeter Rileys A |
Ipswich A | 6 | 10 | South Norfolk |
Long Eaton | 6 | 10 | Rochester |
Notts & District | 10 | 4 | Macclesfield |
City Of Leicester | 10 | 11 | Gainsborough |
Ely | 9 | 11 | Kiddy Snooks |
Peterborough | 10 | 3 | Godalming A |
Mickey Flynns | 10 | 7 | Norwich A |
Last 16 |
Sun 30th March 9am |
Afford | 4 | 10 | Players Rotherham |
Normans Elite | 10 | 4 | Midland Railway |
Sun Valley | 10 | 8 | Chesterfield Charity |
Waterloo | 11 | 9 | Cannock Chase |
Clacton | 5 | 10 | South Norfolk |
Rochester | 10 | 6 | Notts & District |
Gainsborough | 10 | 7 | Kiddy Snooks |
Peterborough | 10 | 6 | Mickey Flynns |
Quarter Final |
Sun 30th March |
Players Rotherham | 6 | 10 | Normans Elite |
Sun Valley | 11 | 10 | Waterloo |
South Norfolk | 7 | 10 | Rochester |
Gainsborough | 5 | 10 | Peterborough |
Semi Final |
Normans Elite | 10 | 7 | Sun Valley |
Rochester | 10 | 11 | Peterborough |
Final |
Normans Elite | 10 | 3 | Peterborough |
Generated by RedsealSW version 2.5.0 on 30/3/2014 at 14:56 |
|
|
|